Canadian Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
W
Player Pos Team Num Height Weight DOB
Wakefield, Michael DL OTT 96 6'0" 260 lbs 12/01/94
Walker, P.J. QB CGY 2 5'11" 221 lbs 26/02/95
Wallace, Gabe OL WPG 61 6'6" 340 lbs 09/01/00
Ward, Lewis K OTT 10 5'5" 172 lbs 02/09/92
Webb, Damon DB CGY 9 5'11" 195 lbs 12/11/95
Weitz, Fabian LB WPG 50 5'11" 224 lbs 06/02/98
Wheatfall, Keric WR WPG 88 6'1" 187 lbs 20/04/99
White, Keelan WR OTT 6 6'0" 190 lbs 03/10/01
White, Quavian DB HAM 23 5'8" 185 lbs 12/06/00
White, Tim WR HAM 12 5'9" 175 lbs 15/07/94
Whyte, Gordon LS HAM 58 6'0" 231 lbs 21/08/97
Whyte, Sean K BC 10 5'8" 175 lbs 23/10/85
Wiebe, Nick LB SSK 43 6'3" 240 lbs 13/08/99
Wiggins, James DB EDM 1 6'0" 205 lbs 26/04/97
Wilborn, Ray LB HAM 0 6'3" 230 lbs 01/04/97
Wilcots II, Cedric DL CGY - 6'3" 249 lbs 04/09/97
Wiley, Charles DL CGY 93 6'3" 255 lbs 18/05/98
Williams, Bennett DB OTT 14 6'0" 206 lbs 26/02/99
Williams, Deontai DB BC 33 6'0" 205 lbs 04/10/96
Williams, Jordan DL TOR 95 6'5" 285 lbs 12/02/99
Williams, Kobe DB EDM 0 5'9" 174 lbs 16/11/88
Williams, Miyan RB TOR - 5'9" 225 lbs 12/10/01
Williams, Zack OL CGY 67 6'4" 315 lbs 02/03/97
Wilson, Kyle LB HAM 15 6'0" 231 lbs 02/11/95
Wilson, Kyrie LB WPG 19 6'1" 227 lbs 05/11/92
Wilson, Terry QB WPG 3 6'2" 200 lbs 14/01/98
Wolitarsky, Drew WR HAM 82 6'1" 225 lbs 22/03/95
Wooden, Isaiah WR HAM 80 5'9" 170 lbs 03/02/00
Woodmansey, Coulter OL HAM 64 6'4" 304 lbs 01/08/97
Woodruff, Kory OL BC 64 6'3" 330 lbs 28/02/00
Woods, Jamal DL WPG 91 6'3" 288 lbs 14/06/99
Woods, Josh LB BC 2 6'2" 234 lbs 17/01/98
Woods III, Lawrence DB HAM 37 5'11" 182 lbs 09/04/98
Wynn, Dylan DL MTL 98 6'1" 290 lbs 01/06/93