Canadian Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
P
Player Pos Team Num Height Weight DOB
Paradis, Edouard OL TOR 56 6'4" 320 lbs 16/08/97
Paredes, Rene K CGY 30 5'11" 196 lbs 15/05/85
Parker, Brooks LB BC 41 6'1" 230 lbs 19/01/01
Parker, Jake WR SSK 85 6'1" 210 lbs 31/01/96
Parker, Jamal DB WPG 7 5'8" 188 lbs 16/01/98
Patterson, Shea QB SSK 5 6'2" 202 lbs 17/01/97
Pavihi, Penei LB HAM 45 6'3" 245 lbs 21/11/99
Peirson, Andrew OL BC 54 6'3" 300 lbs 05/12/94
Pelehos, Zack OL OTT 52 6'6" 300 lbs 12/07/99
Pelley, J-Min DL EDM 96 6'5" 330 lbs 23/03/98
Penney-Laryea, Enoch LB HAM 41 6'1" 230 lbs 07/05/97
Peoples, Camerun RB EDM - 6'1" 217 lbs 14/09/99
Perkins, Kent OL BC 59 6'5" 305 lbs 19/11/94
Perry, Daniel WR OTT 78 6'0" 175 lbs 02/02/00
Perryman, Jordan DB BC - 6'0" 198 lbs 27/02/99
Peter, James LB OTT 42 5'10" 220 lbs 06/06/99
Peters, Garry DB BC 1 6'0" 190 lbs 26/11/91
Peters, Jamal DB HAM - 6'2" 220 lbs 22/12/96
Philpot, Jalen WR CGY 85 6'0" 195 lbs 26/07/00
Philpot, Tyson WR MTL 6 6'1" 195 lbs 26/07/00
Pickett, Adarius DB TOR 6 5'11" 210 lbs 05/09/96
Pickett, Riley DL BC 45 6'4" 250 lbs 05/01/97
Picton, Mitchell WR SSK 81 6'2" 200 lbs 29/05/95
Pierce, Mason DB TOR 28 5'10" 185 lbs 20/03/99
Pigrome, Tyrrell QB OTT 13 5'9" 206 lbs 22/10/97
Pipkin, Antonio QB SSK 6 6'3" 225 lbs 19/07/95
Plamondon, Jacob DL EDM 91 6'3" 230 lbs 06/11/98
Plant Jr., Adam DL HAM - 6'5" 263 lbs 11/02/00
Polk, Amlicar RB OTT 35 5'10" 186 lbs 17/07/00
Pope, Zane WR EDM 80 6'2" 195 lbs -
Poutasi, Jeremiah OL SSK 68 6'6" 330 lbs 07/08/94
Powell, Taylor QB HAM 0 6'2" 207 lbs 21/10/98
Prukop, Dakota QB BC - 6'1" 212 lbs 17/10/93
Purifoy, Loucheiz DB EDM 0 5'11" 190 lbs 16/12/92