Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Rory McIlroy 8 3 $13,929,149
2 Justin Thomas 11 1 $8,680,662
3 Sepp Straka 14 2 $8,228,707
4 Scottie Scheffler 9 1 $6,711,197
5 Russell Henley 10 1 $6,277,375
6 Collin Morikawa 9 0 $6,209,964
7 Andrew Novak 15 1 $5,858,105
8 Ludvig Aberg 10 1 $5,746,723
9 Shane Lowry 11 0 $5,743,757
10 J.J. Spaun 13 0 $4,969,034
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Mao Saigo 9 1 $1,422,258
2 Atthaya Thitikul 8 1 $1,131,769
3 Hyo Joo Kim 9 1 $982,260
4 Hae Ran Ryu 9 1 $830,952
5 Ruoning Yin 8 0 $813,306
6 Rio Takeda 10 1 $746,096
7 Ariya Jutanugarn 7 0 $719,395
8 Lindy Duncan 7 0 $667,451
9 Minjee Lee 9 0 $661,212
10 Jin Young Ko 8 0 $660,778
Korn Ferry Top 10 Leaders
# Player Events Wins Winnings
1 Hank Lebioda 9 1 $355,388
2 John Keefer 10 1 $346,699
3 Josh Teater 10 1 $252,358
4 Neal Shipley 10 1 $241,257
5 Jeremy Gandon 8 1 $240,800
6 Justin Suh 8 1 $223,933
7 Kyle Westmoreland 10 1 $222,886
8 Seonghyeon Kim 7 0 $209,513
9 Davis Chatfield 10 0 $198,443
10 Logan McAllister 7 1 $198,311
DP World Tour Top 10 Leaders
# Player Events Wins Winnings
1 Rory McIlroy 2 1 €4,126,148
2 Justin Rose 1 0 €2,009,942
3 Tyrrell Hatton 2 1 €1,784,469
4 Patrick Reed 4 0 €1,478,256
5 Laurie Canter 7 1 €1,230,500
6 Daniel Hillier 11 0 €1,167,633
7 Johannes Veerman 11 1 €1,081,028
8 Scottie Scheffler 1 0 €893,308
9 Hao-Tong Li 9 1 €837,586
10 Martin Couvra 12 1 €784,662
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Miguel Angel Jimenez 8 2 $1,375,727
2 Steven Alker 7 1 $1,011,163
3 Ernie Els 8 1 $1,003,668
4 Stewart Cink 7 1 $903,740
5 Retief Goosen 8 0 $581,500
6 Steve Allan 7 1 $511,020
7 Jerry Kelly 6 1 $510,410
8 Angel Cabrera 5 1 $507,825
9 K.J. Choi 8 0 $470,606
10 Alex Cejka 8 0 $458,740