Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Hideki Matsuyama 5 1 $3,902,552
2 Rory McIlroy 1 1 $3,600,000
3 Sepp Straka 5 1 $2,736,037
4 Thomas Detry 5 1 $2,601,886
5 Collin Morikawa 2 0 $2,432,000
6 Shane Lowry 2 0 $2,160,000
7 Nick Taylor 5 1 $1,960,597
8 Sung-jae Im 5 0 $1,898,292
9 Harris English 4 1 $1,734,611
10 Justin Thomas 4 0 $1,481,633
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Jin Young Ko 2 0 $302,976
2 A Lim Kim 1 1 $300,000
3 Yealimi Noh 1 1 $300,000
4 Nelly Korda 2 0 $279,376
5 Megan Khang 2 0 $166,393
6 Linn Grant 1 0 $165,292
7 Minjee Lee 2 0 $131,225
8 Hannah Green 2 0 $114,633
9 Lauren Coughlin 2 0 $93,693
10 Lydia Ko 2 0 $91,124
Korn Ferry Top 10 Leaders
# Player Events Wins Winnings
1 Hank Lebioda 4 1 $247,083
2 Josh Teater 4 1 $212,695
3 Kyle Westmoreland 4 1 $183,720
4 Sudarshan Yellamaraju 3 1 $180,000
5 Pierceson Coody 3 0 $132,250
6 Christo Lamprecht 4 0 $124,432
7 John Keefer 4 0 $110,590
8 Austin Smotherman 4 0 $107,400
9 Seonghyeon Kim 3 0 $101,963
10 Russell Knox 3 0 $98,025
DP World Tour Top 10 Leaders
# Player Events Wins Winnings
1 Tyrrell Hatton 1 1 €1,486,699
2 Daniel Hillier 7 0 €1,081,167
3 Johannes Veerman 5 1 €1,054,847
4 Laurie Canter 5 1 €1,049,498
5 Shaun Norris 3 1 €569,700
6 Matthew Jordan 5 0 €549,861
7 Romain Langasque 5 0 €502,166
8 Hao-Tong Li 4 1 €490,299
9 Aldrich Potgieter 3 0 €456,971
10 Rasmus Neergaard-Petersen 6 0 €452,264
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Miguel Angel Jimenez 2 1 $550,000
2 Ernie Els 2 1 $517,500
3 Steven Alker 2 0 $313,000
4 K.J. Choi 2 0 $165,166
5 Alex Cejka 1 0 $150,000
6 Bernhard Langer 1 0 $150,000
7 Stewart Cink 2 0 $148,000
8 Adilson Da Silva 1 0 $120,750
9 Jerry Kelly 1 0 $93,000
10 Ken Tanigawa 2 0 $91,333