Sprint
Driver Start-to-Finish Averages (2011)
Ranking by Start-to-Finish (click column headers to sort) - Chase
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
9 Carl Edwards +0.1 1 9.3 9.4 0 19 26 2403 2
1 Kevin Harvick +7.3 4 11.5 18.8 1 9 19 2345 3
8 Jimmie Johnson +1 2 11.9 12.9 2 14 21 2304 6
2 Tony Stewart +5.6 5 12 17.7 1 9 19 2403 1
5 Matt Kenseth +2.1 3 12.2 14.2 3 12 20 2330 4
4 Kyle Busch +2.3 4 13 15.3 4 14 18 2246 12
6 Jeff Gordon +1.4 3 13 14.4 3 13 18 2287 8
11 Ryan Newman -1.8 1 14 12.2 0 9 17 2284 10
3 Dale Earnhardt Jr. +5.1 0 14.5 19.6 2 4 12 2290 7
12 Kurt Busch -2.6 2 14.6 12 3 8 16 2262 11
10 Brad Keselowski -0.4 3 14.8 14.4 1 10 14 2328 5
7 Denny Hamlin +1.1 1 16 17.1 2 5 14 2284 9
13 David Ragan -4.1 1 19.2 15.1 5 4 8 2229 13
Ranking by Start-to-Finish (click column headers to sort) - Traditional
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
33 Derrike Cope +0 0 0 0 0 0 0 0 69
43 Ricky Stenhouse Jr. -2 0 11 9 0 0 0 0 41
28 Clint Bowyer +0.9 1 15.5 16.4 6 4 16 1047 1
52 Kasey Kahne -4.3 1 15.6 11.3 4 8 15 1041 2
38 A.J. Allmendinger -1.2 0 16.1 14.9 1 1 10 1013 3
41 Greg Biffle -1.8 0 16.8 15 2 3 10 997 4
37 Martin Truex Jr. -0.8 0 17.7 16.9 3 3 12 962 5
56 Paul Menard -6 1 18 12 2 4 8 947 6
24 Jeff Burton +2.4 0 18.3 20.7 3 2 5 935 8
35 Marcos Ambrose -0.7 1 18.3 17.6 1 5 12 936 7
48 Mark Martin -2.8 0 18.4 15.6 3 2 10 930 10
34 Juan Montoya -0.3 0 18.5 18.2 0 2 8 932 9
39 Joey Logano -1.2 0 19.1 17.9 3 4 6 902 11
3 Steve Wallace +16 0 20 36 0 0 0 0 44
36 Brian Vickers -0.7 0 20.6 19.8 2 3 7 846 12
59 Regan Smith -6.7 1 21.5 14.8 4 2 5 820 13
54 Jamie McMurray -4.4 0 22.2 17.8 5 2 4 795 14
42 David Reutimann -1.9 0 22.3 20.4 2 1 3 782 15
2 Stephen Leicht +16 0 24 40 0 0 0 20 33
5 Bill Elliott +11.8 0 24 35.8 0 0 0 100 27
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
44 Bobby Labonte -2.4 0 24.8 22.4 4 1 2 695 16
45 Boris Said -2.5 0 25 22.5 0 0 0 38 30
67 Michael Waltrip -11.3 0 25.7 14.3 1 0 1 56 29
60 Trevor Bayne -7 1 25.8 18.8 3 1 1 0 40
1 Andy Pilgrim +17 0 26 43 0 0 0 18 34
31 Austin Dillon +0 0 26 26 0 0 0 0 49
4 Chris Cook +15 0 27 42 0 0 0 17 35
16 David Gilliland +6.5 0 28.2 34.7 6 1 2 572 17
7 Ken Schrader +10.6 0 28.4 39 0 0 0 110 25
23 Casey Mears +2.7 0 28.8 31.4 8 0 0 541 18
30 Landon Cassill +0.3 0 28.8 29.2 6 0 0 0 42
6 Hermie Sadler +10.7 0 29 39.7 0 0 0 0 48
17 Dave Blaney +6.4 0 29.7 36.1 8 1 1 508 19
8 Patrick Carpentier +10 0 30 40 0 0 0 0 53
11 Ron Fellows +8 0 30 38 1 0 0 0 54
9 Mike Bliss +9.9 0 30.1 40 2 0 0 0 45
15 Andy Lally +6.8 0 30.8 37.6 4 0 0 398 20
61 Cole Whitt -7 0 31 24 1 0 0 0 47
10 Terry Labonte +9 0 31.4 40.4 3 0 0 102 26
25 Travis Kvapil +2 0 31.7 33.7 8 0 0 0 43
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
21 David Starr +3.8 0 32.5 36.2 2 0 0 0 50
12 Jason White +8 0 33 41 0 0 0 0 56
14 Brian Simo +7 0 33 40 0 0 0 11 36
13 Tony Raines +7.5 0 33.2 40.8 5 0 0 129 24
22 Robby Gordon +3.1 0 33.4 36.5 14 0 0 268 21
18 Scott Wimmer +5.2 0 35 40.2 3 0 0 0 51
32 Andrew Ranger +0 0 35 35 1 0 0 0 58
65 Sam Hornish Jr. -9 0 35 26 0 0 0 0 57
20 Geoffrey Bodine +4 0 35.8 39.8 3 0 0 33 31
19 Johnny Sauter +5 0 36 41 1 0 0 0 60
27 T.J. Bell +1.2 0 37 38.2 4 0 0 29 32
29 Reed Sorenson +0.7 0 37.3 38 3 0 0 0 59
26 Dennis Setzer +2 0 38 40 1 0 0 0 64
51 J.J. Yeley -3.3 0 38 34.7 24 0 0 192 22
66 Robert Richardson Jr. -10 0 38 28 1 0 0 0 63
53 Scott Speed -4.4 0 38.5 34.2 11 0 0 0 55
40 Todd Bodine -1.7 0 38.7 37 3 0 0 0 62
57 David Stremme -6 0 39.2 33.2 16 0 0 80 28
46 Mike Skinner -2.5 0 39.5 37 18 0 0 0 46
50 Josh Wise -3.2 0 39.5 36.2 4 0 0 0 61
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
58 Michael McDowell -6 0 39.8 33.8 29 0 0 139 23
55 Joe Nemechek -5 0 40.3 35.4 35 0 0 0 52
49 Erik Darnell -3 0 40.5 37.5 2 0 0 2 38
69 Brian Keselowski -29 0 41 12 1 0 0 3 37
64 Steve Park -9 0 42 33 1 0 0 2 39
47 Scott Riggs -2.8 0 42.2 39.5 4 0 0 0 65
62 Jeff Green -7 0 43 36 1 0 0 0 68
63 P.J. Jones -8 0 43 35 1 0 0 0 67
68 Kevin Conway -18.3 0 43 24.7 3 0 0 0 66