Sprint
Driver Start-to-Finish Averages (2005)
Ranking by Start-to-Finish (click column headers to sort) - Chase
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
4 Tony Stewart +2.1 5 9.9 12 1 17 25 6533 1
6 Greg Biffle +1.3 6 11.9 13.2 1 15 21 6498 2
2 Carl Edwards +4.9 4 14 18.9 1 13 18 6498 3
7 Jimmie Johnson -0.5 4 12.7 12.2 5 13 22 6406 5
3 Mark Martin +2.3 1 13.2 15.5 2 12 19 6428 4
5 Matt Kenseth +1.6 1 15.4 17 4 12 17 6347 7
9 Kurt Busch -1.6 3 15.3 13.7 3 9 18 5974 10
1 Rusty Wallace +5.5 0 13.8 19.3 0 8 17 6140 8
10 Ryan Newman -9 1 15.3 6.3 3 8 16 6359 6
8 Jeremy Mayfield -0.6 1 15.9 15.3 1 4 9 6073 9
Ranking by Start-to-Finish (click column headers to sort) - Traditional
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
55 Kyle Busch -2.4 2 21 18.6 8 9 13 3753 10
66 Jeff Gordon -6.2 4 17.8 11.5 8 8 14 4174 1
15 Dale Earnhardt Jr. +4.4 1 20.5 24.9 6 7 13 3780 9
59 Brian Vickers -3.2 0 19.7 16.5 4 5 10 3847 7
69 Kasey Kahne -7.1 1 21.9 14.8 9 5 8 3611 13
14 Jamie McMurray +4.7 0 16.7 21.4 4 4 10 4130 2
25 Dale Jarrett +2.2 1 18.3 20.4 2 4 7 3960 5
47 Bobby Labonte -0.6 0 22.7 22.1 10 4 7 3488 14
10 Jeff Burton +6.4 0 19.6 26 4 3 6 3803 8
18 Michael Waltrip +3.1 0 23.5 26.6 10 3 7 3452 15
21 Casey Mears +2.6 0 21.4 24 3 3 9 3637 12
30 Kevin Harvick +1.8 1 17.4 19.2 0 3 10 4072 4
33 Ricky Rudd +0.7 0 20.8 21.4 5 2 9 3667 11
53 Joe Nemechek -2.4 0 18.6 16.2 2 2 9 3953 6
75 Scott Riggs -8.3 0 27.2 18.9 7 2 4 2965 24
28 Sterling Marlin +1.9 0 24.6 26.5 7 1 5 3183 20
37 Boris Said +0.3 0 25.4 25.8 1 1 1 791 32
46 Scott Pruett -0.5 0 17.5 17 0 1 1 230 48
58 Robby Gordon -3 0 30.1 27 13 1 2 2117 27
60 Elliott Sadler -3.5 0 17.6 14.1 2 1 12 4084 3
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
1 Ron Fellows +23.5 0 16.5 40 0 0 1 230 49
2 Paul Menard +15 0 27 42 0 0 0 82 61
3 Brian Simo +12 0 10 22 0 0 1 134 55
4 Johnny Miller +11 0 29 40 0 0 0 76 65
5 Anthony Lazzaro +10 0 28 38 0 0 0 79 63
6 Eric McClure +9 0 32 41 1 0 0 67 70
7 Kyle Petty +8.4 0 24.5 32.9 3 0 2 3288 17
8 Joey McCarthy +8 0 31 39 0 0 0 70 67
9 Jorge Goeters +8 0 35 43 0 0 0 63 72
11 Mike Wallace +5.2 0 27.9 33.1 5 0 1 2269 25
12 Derrike Cope +5 0 33 38 0 0 0 64 71
13 Ken Schrader +4.8 0 25.3 30.1 7 0 3 3159 21
16 Todd Bodine +4 0 20 24 0 0 0 103 58
17 David Reutimann +4 0 22 26 0 0 0 97 59
19 Clint Bowyer +3 0 22 25 0 0 0 97 60
20 Hermie Sadler +2.8 0 34.4 37.2 7 0 0 717 34
22 John Andretti +2.5 0 29 31.5 1 0 0 304 45
23 Johnny Sauter +2.3 0 28.8 31.1 5 0 1 722 33
24 Kenny Wallace +2.2 0 27.6 29.8 1 0 0 376 42
26 Jeff Green +2.1 0 24.7 26.8 2 0 0 3241 19
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
27 Jerry Robertson +2 0 41 43 1 0 0 40 73
29 Denny Hamlin +1.9 0 17.1 19 0 0 3 806 31
31 Scott Wimmer +1.8 0 25.8 27.5 6 0 0 3122 22
32 Kirk Shelmerdine +1 0 42 43 1 0 0 37 74
34 Bobby Hamilton +0.7 0 32 32.7 1 0 0 201 50
35 Morgan Shepherd +0.5 0 41.2 41.8 4 0 0 162 53
36 Kevin Lepage +0.4 0 30.5 30.9 3 0 1 1460 29
38 Mike Garvey +0.2 0 36.3 36.6 3 0 0 491 38
39 Terry Labonte +0 0 29.4 29.4 6 0 1 1071 30
40 Chris Cook +0 0 28 28 0 0 0 79 62
41 Geoffrey Bodine +0 0 0 0 0 0 0 0 79
42 Larry Gunselman +0 0 0 0 0 0 0 0 80
43 Andy Belmont +0 0 0 0 0 0 0 0 81
44 Travis Kvapil -0.2 0 26.2 25.9 7 0 2 3077 23
45 Stanton Barrett -0.5 0 38.1 37.6 5 0 0 389 41
48 Dave Blaney -0.8 0 24.2 23.4 2 0 2 3289 16
49 Tony Raines -1.2 0 31.3 30.2 1 0 0 419 40
50 Mike Bliss -1.5 0 24.3 22.8 8 0 2 3262 18
51 Jason Leffler -1.8 0 27.5 25.7 3 0 0 1538 28
52 Jeff Fuller -2 0 43 41 2 0 0 68 69
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
54 Stuart Kirby -2.4 0 37.6 35.1 4 0 0 352 44
56 Jimmy Spencer -3 0 34.3 31.3 4 0 0 667 36
57 Randy LaJoie -3 0 40 37 3 0 0 134 56
61 David Stremme -3.8 0 34 30.2 3 0 0 244 47
62 Carl Long -3.8 0 39.8 36 7 0 0 356 43
63 Ted Christopher -4 0 42 38 2 0 0 74 66
64 P.J. Jones -4.2 0 39 34.8 3 0 0 189 52
65 Greg Sacks -5 0 43 38 2 0 0 68 68
67 Martin Truex Jr. -6.6 0 26.7 20.1 5 0 1 589 37
68 Bobby Hamilton Jr. -6.8 0 32.3 25.6 8 0 0 2183 26
70 Bill Elliott -7.3 0 28.8 21.4 3 0 0 695 35
71 Kerry Earnhardt -7.7 0 32.7 25 2 0 0 195 51
72 Tom Hubert -8 0 43 35 1 0 0 34 76
73 Wayne Anderson -8 0 43 35 1 0 0 34 77
74 Chad Chaffin -8 0 43 35 1 0 0 34 78
76 J.J. Yeley -8.5 0 31.8 23.2 0 0 0 276 46
77 Mike Skinner -10.5 0 38.1 27.6 8 0 0 487 39
78 Johnny Benson -13 0 37.7 24.7 2 0 0 150 54
79 Shane Hmiel -14.5 0 41.5 27 2 0 0 77 64
80 Reed Sorenson -16 0 34.5 18.5 1 0 0 119 57
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
81 Brandon Ash -24 0 42 18 1 0 0 37 75