Xfinity
2011 Kroger 200 benefitting Riley Hospital for Children - Qualifying | Results
Race Specs
Date 7/30/11 Time 7:30 PM ET
Track Lucas Oil Indianapolis Raceway Park Race No. 21
Type Short Track Laps 200
Location Indianapolis, Indiana Grandstand Capacity 30,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 6 Ricky Stenhouse Jr. Ford 108.278 22.808 Leader
2 22 Brad Keselowski Dodge 108.088 22.848 -0.040
3 60 Carl Edwards Ford 108.046 22.857 -0.049
4 31 Justin Allgaier Chev 107.664 22.938 -0.130
5 16 Trevor Bayne Ford 107.575 22.957 -0.149
6 11 Brian Scott Toyota 107.570 22.958 -0.150
7 38 Jason Leffler Chev 107.421 22.990 -0.182
8 62 Michael Annett Toyota 107.393 22.996 -0.188
9 18 Michael McDowell Toyota 107.160 23.046 -0.238
10 66 Steve Wallace Toyota 107.099 23.059 -0.251
11 09 Kenny Wallace Toyota 107.085 23.062 -0.254
12 33 Austin Dillon Chev 107.062 23.067 -0.259
13 88 Aric Almirola Chev 106.932 23.095 -0.287
14 19 Mike Bliss Chev 106.923 23.097 -0.289
15 20 Drew Herring Toyota 106.812 23.121 -0.313
16 82 Reed Sorenson Dodge 106.780 23.128 -0.320
17 30 James Buescher Chev 106.591 23.169 -0.361
18 70 David Stremme Chev 106.494 23.190 -0.382
19 28 Derrike Cope Chev 106.247 23.244 -0.436
20 40 Josh Wise Chev 106.178 23.259 -0.451
21 87 Joe Nemechek Toyota 106.105 23.275 -0.467
22 15 Timmy Hill Ford 105.928 23.314 -0.506
23 81 Blake Koch Chev 105.919 23.316 -0.508
24 01 Mike Wallace Chev 105.873 23.326 -0.518
25 14 Eric McClure Chev 105.606 23.385 -0.577
26 51 Jeremy Clements Chev 105.219 23.471 -0.663
27 44 Jeff Green Chev 104.991 23.552 -0.744
28 48 Dennis Setzer Chev 104.875 23.548 -0.740
29 49 Mark Green Chev 104.835 23.557 -0.749
30 52 Tim Schendel Chev 104.755 23.575 -0.767
31 04 Tim Andrews Ford 104.587 23.613 -0.805
32 89 Morgan Shepherd Chev 104.582 23.614 -0.806
33 39 Matt Frahm Ford 104.374 23.661 -0.853
34 39 Fain Skinner Ford 103.730 23.808 -1.000
35 74 Mike Harmon Chev 103.400 23.884 -1.076
36 44 Charles Lewandoski Chev 103.343 23.897 -1.089
37 46 Chase Miller Chev 103.136 23.945 -1.137
38 41 Johnny Chapman Chev 102.827 24.017 -1.209
39 04 Danny O'Quinn Jr. Ford 102.341 24.131 -1.323
40 82 Scott Wimmer Dodge 101.911 24.233 -1.425
41 79 Jennifer Jo Cobb Ford 94.066 26.254 -3.446
42 2 Elliott Sadler Chev - - -