4579
National Hockey League
TEAMS
Vancouver Canucks
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
Quinn Hughes D 66 16 59 75 2 29 4 0 182 25:40 0 0 -
Brock Boeser RW 73 25 24 49 -25 16 9 0 140 18:10 13 39 25
Conor Garland RW 79 19 30 49 -12 52 7 0 167 18:41 4 11 27
Jake DeBrusk LW 80 27 20 47 -15 18 14 0 168 16:42 11 18 38
Elias Pettersson C 64 15 30 45 -10 14 7 0 109 18:40 458 506 48
Pius Suter C 79 24 21 45 3 16 2 1 130 17:17 367 489 43
Kiefer Sherwood LW 76 19 21 40 1 35 0 1 138 14:48 24 31 44
J.T. Miller * C 40 9 26 35 -4 37 2 0 82 17:57 409 289 59
Filip Hronek D 59 5 28 33 2 40 0 0 80 23:52 1 0 100
Teddy Blueger C 80 8 17 25 -8 39 0 0 91 14:18 500 488 51
Nils Hoglander LW 70 8 16 24 5 30 0 0 82 12:06 0 1 0
Tyler Myers D 71 6 18 24 2 64 0 1 87 20:48 0 0 -
Danton Heinen * LW 51 6 12 18 -1 31 1 0 44 13:57 14 19 42
Dakota Joshua C 55 7 7 14 -12 38 1 1 52 12:59 22 18 55
Derek Forbort D 54 2 9 11 -7 45 0 0 39 17:06 0 0 -
Marcus Pettersson D 29 1 10 11 8 18 0 0 26 21:15 0 0 -
Aatu Raty C 31 7 4 11 0 14 0 0 31 10:31 177 131 57
Carson Soucy * D 59 3 7 10 -13 42 0 0 62 18:22 0 0 -
Erik Brannstrom* D 28 3 5 8 -4 17 0 0 33 14:56 0 0 -
Drew O'Connor LW 29 4 4 8 -2 18 0 0 30 14:03 10 13 43
Max Sasson C 28 3 4 7 2 0 0 0 31 10:14 41 57 42
Nils Aman C 19 1 5 6 -2 2 0 0 8 10:29 28 46 38
Filip Chytil C 15 2 4 6 -11 4 0 0 44 16:42 80 81 50
Phillip Di Giuseppe* LW 20 1 5 6 -2 4 0 0 23 11:34 1 4 20
Jonathan Lekkerimaki* RW 24 3 3 6 -6 2 0 0 30 12:30 0 1 0
Linus Karlsson C 21 2 3 5 4 6 1 0 25 10:49 1 3 25
Vincent Desharnais * D 34 0 3 3 -5 34 0 0 20 15:58 0 0 -
Victor Mancini D 14 1 2 3 -4 2 1 0 7 15:05 0 0 -
Elias Pettersson D 26 1 2 3 -4 17 0 0 19 12:38 0 0 -
Daniel Sprong * RW 9 1 2 3 -2 2 1 0 19 11:39 0 2 0
Arshdeep Bains* LW 13 1 0 1 -5 0 0 0 8 10:30 3 1 75
Guillaume Brisebois* D 3 0 0 0 0 0 0 0 2 15:48 0 0 -
Mark Friedman* D 5 0 0 0 -4 10 0 0 4 14:04 0 0 -
Noah Juulsen D 35 0 0 0 -12 21 0 0 26 16:17 0 0 -
Ty Mueller C 1 0 0 0 0 2 0 0 1 10:56 3 4 43
* Not currently on active roster
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Kevin Lankinen 50 2979 2.64 25 25 4 131 1325 0 1 0
Thatcher Demko 23 1301 2.90 10 11 1 63 569 0 0 0
Arturs Silovs* 10 542 3.65 2 7 0 33 238 0 0 2
* Not currently on active roster