4568
National Hockey League
TEAMS
Philadelphia Flyers
Skaters
Player POS GP G A Pts +/- PIM PPG SH SOG TOI FW FL FO%
Travis Konecny RW 79 24 51 75 -15 51 8 1 178 20:38 38 61 38
Matvei Michkov RW 77 24 36 60 -16 44 7 0 189 16:36 19 22 46
Sean Couturier C 76 15 28 43 2 39 1 0 149 17:12 638 504 56
Owen Tippett RW 74 20 23 43 -9 16 0 0 180 16:02 6 11 35
Tyson Foerster RW 78 24 17 41 -8 45 6 0 134 16:52 0 2 0
Bobby Brink RW 76 11 27 38 -11 22 2 0 99 14:46 16 39 29
Noah Cates LW 75 15 20 35 3 14 1 0 106 15:53 471 581 45
Ryan Poehling C 65 12 18 30 -2 16 2 0 69 13:46 360 340 51
Travis Sanheim D 79 8 22 30 -6 38 0 0 132 24:34 0 0 -
Scott Laughton * C 60 11 16 27 -17 21 0 1 105 15:06 189 192 50
Morgan Frost * C 49 11 14 25 -11 16 1 0 86 15:11 306 285 52
Jamie Drysdale D 67 7 13 20 -28 22 2 0 62 19:54 0 0 -
Joel Farabee * LW 50 8 11 19 -12 26 0 0 99 15:12 11 25 31
Garnet Hathaway RW 64 9 10 19 5 58 0 2 79 11:53 7 12 37
Rasmus Ristolainen D 63 4 15 19 3 14 0 0 100 20:31 0 0 -
Nick Seeler D 74 3 16 19 9 36 0 0 80 17:08 0 0 -
Cam York D 63 4 12 16 -6 26 0 0 63 20:48 0 0 -
Egor Zamula D 60 3 12 15 -13 6 0 0 34 16:35 0 0 -
Jakob Pelletier LW 22 3 5 8 -1 4 0 0 22 10:11 7 6 54
Emil Andrae D 39 1 5 6 -4 14 0 0 48 17:35 0 0 -
Anthony Richard* RW 15 2 4 6 -3 0 0 0 19 12:22 0 2 0
Rodrigo Abols* C 22 2 3 5 -10 4 0 0 25 9:11 66 47 58
Andrei Kuzmenko * LW 7 2 3 5 -5 0 1 0 13 17:08 0 0 -
Olle Lycksell* RW 19 0 5 5 -3 2 0 0 10 11:53 2 2 50
Erik Johnson * D 22 1 2 3 -3 11 0 0 14 13:18 0 0 -
Nicolas Deslauriers LW 28 1 1 2 -9 15 0 0 18 7:16 1 0 100
Helge Grans* D 6 0 1 1 0 2 0 0 5 14:28 0 0 -
Karsen Dorwart LW 3 0 0 0 -2 2 0 0 2 10:44 6 13 32
Jacob Gaucher* C 4 0 0 0 0 0 0 0 3 7:21 10 5 67
Adam Ginning* D 1 0 0 0 -1 0 0 0 0 12:48 0 0 -
Jett Luchanko* C 4 0 0 0 -3 2 0 0 3 14:03 17 20 46
* Not currently on active roster
Goalies
Player GP Min GAA W L SHO GA SA G A PIM
Ivan Fedotov 25 1367 3.12 6 16 0 71 599 0 0 0
Samuel Ersson 46 2542 3.14 22 21 2 133 1128 0 0 2
Aleksei Kolosov 16 843 3.56 5 9 0 50 376 0 0 0