STANDINGS
AHL
Eastern Conference
Atlantic GP W L OTL SOL Pts Pct GF GA HOME AWAY
Hershey 56 35 15 5 1 76 0.679 184 168 17-12-1-0 18-3-4-1
Wilkes-Barre/Scranton 56 32 16 7 1 72 0.643 198 160 19-7-2-1 13-9-5-0
Charlotte 55 32 17 3 3 70 0.636 176 143 17-11-2-0 15-6-1-3
Providence 57 32 19 4 2 70 0.614 185 147 19-7-3-1 13-12-1-1
Springfield 56 30 20 2 4 66 0.589 186 173 16-10-0-1 14-10-2-3
Lehigh Valley 58 29 22 5 2 65 0.560 175 189 15-9-2-1 14-13-3-1
Hartford 59 24 28 5 2 55 0.466 166 199 16-13-1-1 8-15-4-1
Bridgeport 58 13 38 4 3 33 0.284 154 233 3-21-1-3 10-17-3-0
North GP W L OTL SOL Pts Pct GF GA HOME AWAY
Laval 56 37 16 2 1 77 0.688 178 148 20-7-1-1 17-9-1-0
Rochester 57 34 17 3 3 74 0.649 195 155 14-9-2-1 20-8-1-2
Toronto 56 30 17 3 6 69 0.616 166 155 16-8-1-3 14-9-2-3
Cleveland 56 28 18 5 5 66 0.589 161 171 13-10-3-4 15-8-2-1
Syracuse 56 25 19 8 4 62 0.554 154 145 12-8-4-4 13-11-4-0
Belleville 55 26 21 4 4 60 0.545 158 176 13-8-2-2 13-13-2-2
Utica 55 23 26 4 2 52 0.473 146 172 12-10-2-2 11-16-2-0
Western Conference
Central GP W L OTL SOL Pts Pct GF GA HOME AWAY
Milwaukee 57 30 18 4 5 69 0.605 174 154 18-7-3-2 12-11-1-3
Texas 54 32 19 3 0 67 0.620 186 166 15-8-3-0 17-11-0-0
Grand Rapids 58 30 22 4 2 66 0.569 162 162 14-10-2-2 16-12-2-0
Chicago 55 29 23 3 0 61 0.555 163 166 16-10-1-0 13-13-2-0
Rockford 55 24 25 5 1 54 0.491 160 172 13-11-1-0 11-14-4-1
Manitoba 55 20 31 1 3 44 0.400 130 190 8-18-0-2 12-13-1-1
Iowa 56 20 32 3 1 44 0.393 152 203 10-14-1-1 10-18-2-0
Pacific GP W L OTL SOL Pts Pct GF GA HOME AWAY
Colorado 55 32 15 5 3 72 0.655 194 139 20-4-2-2 12-11-3-1
Ontario 56 33 19 3 1 70 0.625 179 164 15-11-3-0 18-8-0-1
Coachella Valley 57 32 19 1 5 70 0.614 193 168 16-9-0-4 16-10-1-1
Calgary 58 31 21 4 2 68 0.586 192 195 19-8-3-0 12-13-1-2
San Jose 56 29 20 4 3 65 0.580 191 175 18-7-2-2 11-13-2-1
Abbotsford 57 31 23 2 1 65 0.570 185 170 20-10-0-0 11-13-2-1
Tucson 57 27 25 3 2 59 0.518 177 185 13-11-3-1 14-14-0-1
Bakersfield 55 24 22 6 3 57 0.518 163 180 11-11-3-2 13-11-3-1
San Diego 56 23 25 5 3 54 0.482 181 199 11-11-3-3 12-14-2-0
Henderson 57 23 31 3 0 49 0.430 167 209 13-14-1-0 10-17-2-0