STANDINGS
AHL
Eastern Conference
Atlantic GP W L OTL SOL Pts Pct GF GA HOME AWAY
Hershey 72 44 20 7 1 96 0.667 234 211 20-14-2-0 24-6-5-1
Charlotte 72 44 22 3 3 94 0.653 234 185 21-13-2-0 23-9-1-3
Providence 72 41 23 5 3 90 0.625 240 188 23-8-4-1 18-15-1-2
Wilkes-Barre/Scranton 72 40 24 7 1 88 0.611 244 215 23-10-2-1 17-14-5-0
Lehigh Valley 72 36 28 6 2 80 0.556 215 221 19-13-3-1 17-15-3-1
Springfield 72 34 32 2 4 74 0.514 219 236 18-17-0-1 16-15-2-3
Hartford 72 30 33 7 2 69 0.479 199 235 19-15-1-1 11-18-6-1
Bridgeport 72 15 50 4 3 37 0.257 181 294 4-28-1-3 11-22-3-0
North GP W L OTL SOL Pts Pct GF GA HOME AWAY
Laval 72 48 19 3 2 101 0.701 229 178 24-9-2-1 24-10-1-1
Rochester 72 42 22 5 3 92 0.639 238 191 19-13-3-1 23-9-2-2
Syracuse 72 37 23 8 4 86 0.597 206 178 16-12-4-4 21-11-4-0
Toronto 72 37 23 4 8 86 0.597 209 197 19-10-2-5 18-13-2-3
Cleveland 72 35 26 5 6 81 0.562 206 225 16-12-3-5 19-14-2-1
Belleville 72 34 27 6 5 79 0.549 206 223 18-12-3-3 16-15-3-2
Utica 72 31 33 6 2 70 0.486 196 223 16-14-4-2 15-19-2-0
Western Conference
Central GP W L OTL SOL Pts Pct GF GA HOME AWAY
Milwaukee 72 40 21 5 6 91 0.632 218 184 23-8-3-2 17-13-2-4
Texas 72 43 26 3 0 89 0.618 240 210 19-14-3-0 24-12-0-0
Grand Rapids 72 37 29 4 2 80 0.556 202 203 17-15-2-2 20-14-2-0
Chicago 72 37 31 4 0 78 0.542 205 223 18-16-2-0 19-15-2-0
Rockford 72 31 33 6 2 70 0.486 206 220 18-15-2-1 13-18-4-1
Iowa 72 27 37 6 2 62 0.431 201 251 14-17-3-2 13-20-3-0
Manitoba 72 25 41 3 3 56 0.389 170 248 9-23-2-2 16-18-1-1
Pacific GP W L OTL SOL Pts Pct GF GA HOME AWAY
Colorado 72 43 21 5 3 94 0.653 250 185 26-6-2-2 17-15-3-1
Abbotsford 72 44 24 2 2 92 0.639 241 204 24-11-0-1 20-13-2-1
Ontario 72 43 25 3 1 90 0.625 225 207 20-13-3-0 23-12-0-1
Coachella Valley 72 37 25 5 5 84 0.583 225 205 17-13-2-4 20-12-3-1
Calgary 72 37 28 4 3 81 0.562 230 240 22-11-3-0 15-17-1-3
San Jose 72 36 27 5 4 81 0.562 244 231 21-11-2-2 15-16-3-2
Tucson 72 34 32 4 2 74 0.514 228 237 19-13-3-1 15-19-1-1
Bakersfield 72 32 30 7 3 74 0.514 224 233 16-14-4-2 16-16-3-1
San Diego 72 29 35 5 3 66 0.458 216 251 15-15-3-3 14-20-2-0
Henderson 72 29 38 3 2 63 0.438 202 251 16-19-1-0 13-19-2-2