Korn Ferry Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
10 Sudarshan Yellamaraju 69.67 69.00 65.00 64.00 - 64.00 68.12
152 John Greco 71.25 72.75 65.00 71.00 - 71.00 71.20
4 Austin Smotherman 66.75 70.25 65.50 68.75 - 68.75 67.81
1 Pierceson Coody 64.67 68.33 66.00 70.67 - 70.67 67.42
31 Sebastian Cappelen 69.75 70.00 66.00 69.00 - 69.00 69.08
44 Kevin Dougherty 71.00 68.25 66.00 71.00 - 71.00 69.25
77 Davis Shore 72.25 69.00 66.00 66.00 - 66.00 69.70
80 Vince Covello 71.00 68.50 66.00 74.00 - 74.00 69.83
81 Joseph Bramlett 70.00 69.00 66.00 75.00 - 75.00 69.83
84 Alvaro Ortiz 69.00 71.33 66.00 72.00 - 72.00 69.88
26 Barend Botha 71.75 68.00 66.50 68.00 - 68.00 69.00
46 Kevin Chappell 72.67 68.00 66.50 68.50 - 68.50 69.33
12 Dylan Wu 68.00 70.00 67.00 68.00 - 68.00 68.40
32 Ben Taylor 69.25 68.75 67.00 71.67 - 71.67 69.14
34 Julian Suri 72.00 67.50 67.00 69.00 - 69.00 69.17
41 Kyle Westmoreland 70.00 69.50 67.00 69.50 - 69.50 69.25
42 Rhein Gibson 69.50 69.75 67.00 70.00 - 70.00 69.25
70 Sandy Scott 70.50 68.25 67.00 73.00 - 73.00 69.58
87 Zach James 73.00 68.50 67.00 67.00 - 67.00 70.00
15 S.Y. Noh 68.50 69.00 67.25 69.75 - 69.75 68.62
5 Robby Shelton 66.00 70.00 67.33 68.67 - 68.67 68.00
23 John Keefer 69.25 66.75 67.33 73.00 - 73.00 68.93
73 Marcelo Rozo 71.00 69.00 67.33 71.00 - 71.00 69.64
2 Hank Lebioda 68.00 66.50 67.50 68.50 - 68.50 67.62
67 Zach Bauchou 70.75 67.75 67.50 72.50 - 72.50 69.50
71 Nick Gabrelcik 68.00 71.33 67.50 71.50 - 71.50 69.60
107 Spencer Levin 69.75 70.50 67.50 74.00 - 74.00 70.33
124 Chase Sienkiewicz 72.25 71.00 67.50 69.50 - 69.50 70.58
8 Christo Lamprecht 69.25 66.50 67.67 69.00 - 69.00 68.07
53 Matt NeSmith 71.25 66.33 67.67 71.67 - 71.67 69.38
3 Russell Knox 71.67 65.33 68.00 65.50 - 65.50 67.80
6 Mitchell Meissner 69.00 66.25 68.00 68.75 - 68.75 68.00
16 Kensei Hirata 69.00 67.33 68.00 71.00 - 71.00 68.70
24 Trey Winstead 68.75 66.50 68.00 72.50 - 72.50 68.94
29 Julian Etulain 67.00 70.00 68.00 71.00 - 71.00 69.00
52 Billy Kennerly 71.00 69.33 68.00 66.00 - 66.00 69.38
88 Chandler Blanchet 73.00 69.00 68.00 68.00 - 68.00 70.00
92 Austin Greaser 72.00 68.75 68.00 71.00 - 71.00 70.00
95 Ryan McCormick 69.50 68.67 68.00 75.50 - 75.50 70.09
104 Dalton Ward 70.00 71.33 68.00 70.00 - 70.00 70.25
106 Ryan Armour 70.00 71.25 68.00 71.50 - 71.50 70.33
146 Carl Yuan 70.67 71.67 68.00 73.00 - 73.00 71.00
7 Davis Chatfield 67.25 67.00 68.25 69.75 - 69.75 68.06
30 Brandon Harkins 68.75 67.25 68.25 71.75 - 71.75 69.00
57 Roberto Diaz 69.75 68.50 68.33 71.33 - 71.33 69.43
58 Luke Guthrie 68.75 69.25 68.33 71.67 - 71.67 69.43
121 Petr Hruby 70.25 69.00 68.33 75.00 - 75.00 70.50
13 Josh Teater 68.25 68.00 68.50 69.25 - 69.25 68.50
20 William McGirt 68.33 69.00 68.50 69.50 - 69.50 68.80
35 Austin Hitt 69.50 68.25 68.50 71.00 - 71.00 69.17
123 Ryan Burnett 73.00 66.50 68.50 75.50 - 75.50 70.50
9 Seonghyeon Kim 69.33 65.67 68.67 68.67 - 68.67 68.08
11 Rayhan Thomas 68.00 68.50 68.67 68.33 - 68.33 68.36
40 Brandon Berry 68.00 68.75 68.67 72.00 - 72.00 69.21
50 Jonas Baumgartner 69.00 68.75 68.67 71.33 - 71.33 69.36
66 Myles Creighton 70.50 68.00 68.67 71.00 - 71.00 69.50
47 Tyler Duncan 71.25 67.50 69.00 69.67 - 69.67 69.36
59 Tyson Alexander 69.50 68.00 69.00 71.67 - 71.67 69.43
83 Roger Sloan 68.00 70.50 69.00 72.00 - 72.00 69.88
89 Will Cannon 71.00 69.50 69.00 69.00 - 69.00 70.00
96 Neal Shipley 70.50 69.25 69.00 73.00 - 73.00 70.10
99 Peter Kuest 71.25 70.00 69.00 68.00 - 68.00 70.20
103 Trevor Werbylo 72.33 69.00 69.00 69.00 - 69.00 70.25
122 Doc Redman 70.50 69.00 69.00 75.00 - 75.00 70.50
126 Harry Hillier 71.75 70.50 69.00 68.00 - 68.00 70.60
133 Andrew Kozan 68.00 70.00 69.00 76.00 - 76.00 70.75
135 Owen Stamper 71.00 71.25 69.00 70.00 - 70.00 70.80
137 Paul Haley II 70.25 71.00 69.00 74.00 - 74.00 70.80
139 Jin Chung 72.00 70.00 69.00 72.00 - 72.00 70.90
176 Marcus Plunkett 73.25 70.50 69.00 78.00 - 78.00 72.20
33 John VanDerLaan 67.50 67.50 69.33 73.33 - 73.33 69.14
39 Zecheng Dou 69.50 69.75 69.33 68.00 - 68.00 69.21
68 Pontus Nyholm 70.75 66.25 69.50 71.75 - 71.75 69.56
75 Augusto Nunez 70.25 67.75 69.50 71.25 - 71.25 69.69
132 Cody Blick 69.75 72.50 69.50 70.50 - 70.50 70.75
27 T.J. Vogel 68.67 68.00 69.67 69.67 - 69.67 69.00
48 Fabian Gomez 68.75 68.75 69.67 70.67 - 70.67 69.36
14 Ross Steelman 70.00 65.75 70.00 69.00 - 69.00 68.57
19 Gavin Cohen 65.00 70.00 70.00 70.00 - 70.00 68.75
37 Shad Tuten 70.33 68.00 70.00 68.50 - 68.50 69.20
38 Cooper Dossey 68.33 69.33 70.00 69.50 - 69.50 69.20
49 Samuel Anderson 70.25 66.75 70.00 71.00 - 71.00 69.36
55 Austin Cook 70.25 68.25 70.00 69.33 - 69.33 69.43
69 Michael Johnson 68.50 70.25 70.00 70.00 - 70.00 69.58
74 Patrick Welch 68.00 69.50 70.00 73.00 - 73.00 69.67
82 Ryan Blaum 69.00 69.50 70.00 71.00 - 71.00 69.88
100 Ashton Van Horne 69.50 70.75 70.00 71.00 - 71.00 70.20
105 Jose de Jesus Rodriguez 69.00 69.00 70.00 73.00 - 73.00 70.25
111 Sang-Moon Bae 71.50 72.00 70.00 67.00 - 67.00 70.40
120 Ben Martin 71.00 69.00 70.00 72.00 - 72.00 70.50
130 Trent Phillips 72.00 70.00 70.00 68.00 - 68.00 70.67
148 Sam Bennett 71.50 69.25 70.00 77.00 - 77.00 71.00
153 Jimmy Stanger 69.00 71.00 70.00 75.00 - 75.00 71.25
178 Tano Goya 73.33 71.33 70.00 74.00 - 74.00 72.25
17 Emilio Gonzalez 68.00 68.75 70.33 68.00 - 68.00 68.71
21 Alistair Docherty 69.50 67.50 70.33 68.33 - 68.33 68.86
56 Cameron Champ 69.00 68.75 70.33 70.00 - 70.00 69.43
72 Trace Crowe 69.75 68.25 70.33 70.67 - 70.67 69.64
98 Taiga Semikawa 71.33 66.67 70.33 72.33 - 72.33 70.17
79 Caleb VanArragon 70.25 70.00 70.50 68.00 - 68.00 69.83
97 Matt Atkins 71.50 68.75 70.50 70.00 - 70.00 70.17
113 Dan McCarthy 69.75 70.00 70.50 72.50 - 72.50 70.42
118 Richy Werenski 70.75 70.50 70.50 70.00 - 70.00 70.50
155 Robert Streb 72.00 71.50 70.50 70.50 - 70.50 71.33
60 Ian Holt 67.50 69.00 70.75 70.50 - 70.50 69.44
43 Chris Francoeur 70.00 66.00 71.00 70.00 - 70.00 69.25
51 Tom Whitney 67.75 68.00 71.00 71.67 - 71.67 69.36
54 Adam Long 69.50 70.00 71.00 65.00 - 65.00 69.40
91 Joshua Creel 69.00 69.00 71.00 71.00 - 71.00 70.00
93 Cooper Musselman 70.00 67.00 71.00 72.00 - 72.00 70.00
110 Jack Maguire 71.00 70.00 71.00 69.00 - 69.00 70.38
117 Nelson Lautaro Ledesma 72.25 69.25 71.00 68.00 - 68.00 70.50
119 Joe Weiler 71.50 69.25 71.00 71.00 - 71.00 70.50
128 Seth Reeves 66.50 71.00 71.00 74.00 - 74.00 70.62
129 Ryan Brehm 68.75 69.75 71.00 74.00 - 74.00 70.64
131 George McNeill 70.33 72.00 71.00 69.00 - 69.00 70.71
136 Brandon Crick 73.50 68.00 71.00 71.00 - 71.00 70.80
147 Matthew Anderson 73.00 68.50 71.00 73.00 - 73.00 71.00
161 Etienne Papineau 72.50 71.25 71.00 69.00 - 69.00 71.50
36 Seungtaek Lee 68.25 67.25 71.25 70.00 - 70.00 69.19
28 Garrick Higgo 68.00 66.50 71.50 70.50 - 70.50 69.00
138 Clay Feagler 71.00 69.50 71.50 71.50 - 71.50 70.89
151 Thomas Walsh 70.25 69.75 71.50 75.50 - 75.50 71.17
108 Cole Sherwood 69.00 69.25 71.67 72.33 - 72.33 70.36
65 Ricardo Celia 65.00 72.00 72.00 69.00 - 69.00 69.50
125 Nate Stember 72.00 67.25 72.00 73.00 - 73.00 70.58
127 Jeremy Gandon 69.00 68.50 72.00 73.00 - 73.00 70.62
140 Wilson Furr 69.25 71.75 72.00 73.00 - 73.00 70.90
156 Norman Xiong 71.50 71.00 72.00 71.00 - 71.00 71.33
157 Stuart MacDonald 72.50 68.50 72.00 74.00 - 74.00 71.33
94 Rob Oppenheim 66.75 68.50 72.25 72.75 - 72.75 70.06
22 Rick Lamb 68.00 67.25 72.33 69.00 - 69.00 68.93
64 Justin Suh 69.25 68.50 72.33 68.33 - 68.33 69.50
18 Kevin Tway 64.00 69.00 73.00 69.00 - 69.00 68.75
45 Nick Watney 71.50 68.00 73.00 64.00 - 64.00 69.33
78 Tanner Gore 68.00 69.25 73.00 71.00 - 71.00 69.75
162 Brandon Hoelzer 70.50 71.50 73.00 73.00 - 73.00 71.67
112 Nicolo Galletti 70.75 69.00 73.50 69.50 - 69.50 70.42
76 James Nicholas 68.75 71.00 74.00 64.00 - 64.00 69.70
90 Esteban Jaramillo 63.00 73.00 74.00 70.00 - 70.00 70.00
114 David Kocher 68.50 69.50 74.00 70.67 - 70.67 70.43
165 Chris Baker 70.00 66.00 74.00 77.00 - 77.00 71.75
109 Jeffrey Kang 70.33 70.33 75.00 66.00 - 66.00 70.38
141 Tommy Gainey 70.00 70.67 75.00 - - - 71.00
154 Cody Gribble 71.50 70.50 76.00 69.00 - 69.00 71.30
174 Abel Gallegos 76.00 62.00 76.00 74.00 - 74.00 72.00
134 Cole Hammer 72.50 68.00 77.00 69.00 - 69.00 70.80
163 Paul Barjon 69.50 71.25 79.00 75.00 - 75.00 71.70
25 Corey Shaun 70.00 68.00 - - - - 69.00
61 Callum Tarren 67.00 72.00 - - - - 69.50
62 Theo Humphrey 72.00 67.00 - - - - 69.50
63 Logan McAllister 73.00 66.00 - - - - 69.50
85 Scott Gutschewski 68.00 72.00 - - - - 70.00
86 Jeff Overton 70.00 70.00 - - - - 70.00
101 Sean O'Hair 70.00 70.50 - - - - 70.25
102 Keenan Huskey 72.50 68.00 - - - - 70.25
115 Brent Grant 67.00 74.00 - - - - 70.50
116 Hunter Wolcott 72.00 69.00 - - - - 70.50
142 Eduardo Carrete 70.00 72.00 - - - - 71.00
143 Spencer Ralston 70.50 71.50 - - - - 71.00
145 William Moll 71.00 71.00 - - - - 71.00
144 Wil Bateman 71.00 - - - - - 71.00
149 Zack Fischer 73.25 69.00 - - - - 71.12
150 MJ Daffue 71.67 70.67 - - - - 71.17
158 Blaine Hale Jr. 67.00 76.00 - - - - 71.50
159 Oscar Hernandez 70.00 73.00 - - - - 71.50
160 Tyler Strafaci 70.00 73.00 - - - - 71.50
164 Patrick Cover 70.75 72.75 - - - - 71.75
166 Jorge Fernandez-Valdes 72.00 71.67 - - - - 71.83
167 Chesson Hadley 69.00 75.00 - - - - 72.00
168 Scott Piercy 70.50 73.50 - - - - 72.00
169 Dawson Armstrong 72.00 72.00 - - - - 72.00
170 Fred Biondi 72.00 72.00 - - - - 72.00
171 Marcelo Garza 72.00 72.00 - - - - 72.00
172 Cameron Riley 74.00 70.00 - - - - 72.00
173 Chris Crawford 76.00 68.00 - - - - 72.00
175 Grant Hirschman 73.00 71.25 - - - - 72.12
177 Jim Herman 70.50 74.00 - - - - 72.25
179 Brendon Jelley 70.00 75.00 - - - - 72.50
180 Nicolas Quintero 72.00 73.00 - - - - 72.50
181 Jared Wolfe 72.00 73.00 - - - - 72.50
182 KK Limbhasut 73.00 72.00 - - - - 72.50
183 Brett Drewitt 76.00 69.00 - - - - 72.50
184 Bronson Burgoon 71.50 74.50 - - - - 73.00
185 Carter Jenkins 72.00 74.33 - - - - 73.17
186 Thomas Longbella 75.50 71.50 - - - - 73.50
187 Brandon Matthews 74.00 73.50 - - - - 73.75
188 Michael Gligic 75.00 73.00 - - - - 74.00
189 Andrew Landry 76.00 71.67 - - - - 74.14
190 Jacob Solomon 76.00 74.67 - - - - 75.43
191 Philip Knowles 79.00 72.00 - - - - 75.50
192 Dawie Van Der Walt 75.00 77.00 - - - - 76.00
193 Samuel Duran 76.00 76.00 - - - - 76.00
194 Omar Tejeira 80.00 73.00 - - - - 76.50
195 Devaughn Robinson 77.00 78.00 - - - - 77.50
196 Erik Barnes 78.75 75.50 - - - - 77.67
197 Colin Sikkenga 83.00 74.00 - - - - 78.50
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.