LPGA Golf
Statistics - 2024
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
56 Marina Alex 10 7 70.00 0
34 Na Rin An 12 9 75.00 0
84 Pajaree Anannarukarn 12 7 58.33 0
46 Aditi Ashok 11 8 72.73 0
153 Laetitia Beck 7 0 0.00 0
103 Jaravee Boonchant 6 3 50.00 0
112 Celine Borge 13 6 46.15 0
22 Celine Boutier 12 10 83.33 0
57 Ashleigh Buhai 10 7 70.00 0
135 Matilda Castren 10 3 30.00 0
35 Pei-Yun Chien 12 9 75.00 0
96 Hye Jin Choi 13 7 53.85 0
122 Robyn Choi 8 3 37.50 0
85 In-gee Chun 12 7 58.33 0
47 Carlota Ciganda 11 8 72.73 0
123 Jenny Coleman 8 3 37.50 0
36 Allisen Corpuz 12 9 75.00 0
60 Lauren Coughlin 13 9 69.23 0
40 Olivia Cowan 8 6 75.00 0
144 Paula Creamer 9 2 22.22 0
133 Daniela Darquea 6 2 33.33 0
52 Karis Davidson 7 5 71.43 0
114 Perrine Delacour 11 5 45.45 0
75 Gemma Dryburgh 13 8 61.54 0
124 Lindy Duncan 8 3 37.50 0
37 Jodi Ewart Shadoff 12 9 75.00 0
15 Ally Ewing 10 9 90.00 0
136 Maria Fassi 10 3 30.00 0
129 Isabella Fierro 11 4 36.36 0
7 Alexandra Forsterling 4 4 100.00 0
9 Ayaka Furue 13 12 92.31 0
101 Isabell (Isi) Gabsa 8 4 50.00 0
104 Sofia Garcia 6 3 50.00 0
92 Kristen Gillman 11 6 54.55 0
23 Linn Grant 12 10 83.33 0
28 Hannah Green 9 7 77.78 0
137 Savannah Grewal 7 2 28.57 0
43 Nataliya Guseva 4 3 75.00 0
68 Georgia Hall 9 6 66.67 0
108 Mina Harigae 4 2 50.00 0
72 Lauren Hartlage 6 4 66.67 0
20 Nasa Hataoka 13 11 84.62 0
109 Muni He 4 2 50.00 0
12 Brooke Henderson 12 11 91.67 0
61 Esther Henseleit 12 8 66.67 0
150 Daniela Holmqvist 7 1 14.29 0
88 Wei Ling Hsu 9 5 55.56 0
4 Charley Hull 8 8 100.00 0
18 Jin Hee Im 7 6 85.71 0
113 Mone Inami 13 6 46.15 0
105 Caroline Inglis 6 3 50.00 0
106 Hyo Joon Jang 6 3 50.00 0
89 Jiwon Jeon 9 5 55.56 0
93 Eun-Hee Ji 11 6 54.55 0
117 Ariya Jutanugarn 12 5 41.67 0
38 Moriya Jutanugarn 12 9 75.00 0
99 Danielle Kang 10 5 50.00 0
138 Haeji Kang 7 2 28.57 0
125 Minji Kang 8 3 37.50 0
41 Minami Katsu 8 6 75.00 0
149 Gurleen Kaur 6 1 16.67 0
62 Sarah Kemp 12 8 66.67 0
73 Megan Khang 11 7 63.64 0
25 A Lim Kim 10 8 80.00 0
26 Auston Kim 10 8 80.00 0
145 Gina Kim 9 2 22.22 0
77 Grace Kim 10 6 60.00 0
29 Hyo Joo Kim 9 7 77.78 0
1 Sei Young Kim 12 12 100.00 0
6 Frida Kinhult 5 5 100.00 0
63 Cheyenne Knight 12 8 66.67 0
19 Jin Young Ko 7 6 85.71 0
48 Lydia Ko 11 8 72.73 0
64 Nanna Koerstz Madsen 12 8 66.67 0
16 Nelly Korda 10 9 90.00 0
110 Aline Krauter 4 2 50.00 0
21 Jennifer Kupcho 13 11 84.62 0
94 Stephanie Kyriacou 11 6 54.55 0
147 Agathe Laisne 10 2 20.00 0
100 Maude-Aimee Leblanc 10 5 50.00 0
58 Alison Lee 10 7 70.00 0
31 Andrea Lee 13 10 76.92 0
111 Jeong Eun Lee 4 2 50.00 0
142 Jeongeun Lee 8 2 25.00 0
10 Mi Hyang Lee 13 12 92.31 0
78 Minjee Lee 10 6 60.00 0
126 So Mi Lee 8 3 37.50 0
130 Stacy Lewis 9 3 33.33 0
69 Lucy Li 9 6 66.67 0
2 Xiyu Lin 11 11 100.00 0
127 Brittany Lincicome 8 3 37.50 0
118 Pernilla Lindberg 10 4 40.00 0
90 Roberta Liti 9 5 55.56 0
107 Mary Liu 6 3 50.00 0
79 Yan Liu 10 6 60.00 0
65 Yu Liu 12 8 66.67 0
27 Gaby Lopez 10 8 80.00 0
139 Polly Mack 7 2 28.57 0
39 Leona Maguire 12 9 75.00 0
102 Caroline Masson 8 4 50.00 0
91 Stephanie Meadow 9 5 55.56 0
70 Wichanee Meechai 9 6 66.67 0
151 Morgane Metraux 7 1 14.29 0
95 Azahara Munoz 11 6 54.55 0
120 Malia Nam 5 2 40.00 0
148 Hira Naveed 5 1 20.00 0
3 Yuna Nishimura 9 9 100.00 0
42 Yealimi Noh 8 6 75.00 0
49 Anna Nordqvist 11 8 72.73 0
119 Ryann O'Toole 10 4 40.00 0
80 Bianca Pagdanganan 10 6 60.00 0
32 Alexa Pano 13 10 76.92 0
116 Hee-Young Park 9 4 44.44 0
76 Emily Kristine Pedersen 13 8 61.54 0
131 Sophia Popov 9 3 33.33 0
121 Melissa Reid 5 2 40.00 0
74 Paula Reto 11 7 63.64 0
50 Gabriela Ruffels 11 8 72.73 0
11 Hae Ran Ryu 13 12 92.31 0
24 Madelene Sagstrom 12 10 83.33 0
71 Mao Saigo 9 6 66.67 0
82 Lizette Salas 5 3 60.00 0
17 Yuka Saso 10 9 90.00 0
97 Sarah Schmelzel 13 7 53.85 0
115 Hinako Shibuno 11 5 45.45 0
13 Jenny Shin 12 11 91.67 0
8 Jiyai Shin 4 4 100.00 0
140 Jennifer Song 7 2 28.57 0
146 Angela Stanford 9 2 22.22 0
66 Maja Stark 12 8 66.67 0
98 Linnea Strom 12 6 50.00 0
53 Yu Jin Sung 7 5 71.43 0
86 Thidapa Suwannapura 12 7 58.33 0
67 Elizabeth Szokol 12 8 66.67 0
132 Bailey Tardy 9 3 33.33 0
30 Patty Tavatanakit 9 7 77.78 0
44 Atthaya Thitikul 4 3 75.00 0
141 Lexi Thompson 7 2 28.57 0
152 Yani Tseng 7 1 14.29 0
51 Albane Valenzuela 11 8 72.73 0
5 Lilia Vu 7 7 100.00 0
33 Chanettee Wannasaen 13 10 76.92 0
87 Lindsey Weaver-Wright 7 4 57.14 0
45 Jing Yan 4 3 75.00 0
81 Amy Yang 10 6 60.00 0
54 Angel Yin 7 5 71.43 0
14 Ruoning Yin 12 11 91.67 0
55 Xiaowen Yin 7 5 71.43 0
128 Pavarisa Yoktuan 8 3 37.50 0
83 Yuri Yoshida 5 3 60.00 0
143 Arpichaya Yubol 8 2 25.00 0
134 Liqi Zeng 6 2 33.33 0
59 Rose Zhang 10 7 70.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.