DP World Tour Golf
Statistics - 2025
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Shaun Norris 68.74 6 1 2 4 €724,422
2 Rory McIlroy 69.12 2 1 2 2 €4,126,148
3 Justin Rose 69.25 1 0 1 1 €2,009,942
4 Hao-Tong Li 69.54 7 1 2 2 €617,325
5 Eugenio Chacarra 69.69 3 1 2 2 €475,760
6 Jacques Kruyswijk 69.70 7 1 2 2 €613,061
7 Jason Day 69.71 2 0 0 2 €544,912
8 Tyrrell Hatton 69.75 2 1 1 1 €1,784,469
9 Rasmus Neergaard-Petersen 69.79 7 0 1 4 €492,460
10 Marco Penge 69.89 8 0 1 1 €168,899
11 Jacob Skov Olesen 70.00 8 0 0 3 €153,759
12 Scottie Scheffler 70.00 1 0 1 1 €893,308
13 Patrick Reed 70.06 4 0 1 3 €1,478,256
14 Niklas Lemke 70.10 5 0 0 1 €119,135
15 Adrien Saddier 70.12 10 0 2 3 €369,026
16 Jordan L Smith 70.21 10 0 1 2 €492,829
17 Joost Luiten 70.24 10 0 1 1 €354,137
18 Bryson DeChambeau 70.25 1 0 1 1 €707,202
19 Sung-jae Im 70.25 1 0 1 1 €707,202
20 Wenyi Ding 70.30 12 0 1 2 €252,852
21 Kazuma Kobori 70.34 10 0 0 1 €149,090
22 John Parry 70.41 13 1 3 4 €717,940
23 Alejandro Del Rey 70.45 8 1 1 1 €458,471
24 Aldrich Potgieter 70.45 3 0 1 2 €456,971
25 Matthew Southgate 70.46 7 0 0 0 €75,175
26 Ludvig Aberg 70.50 1 0 0 1 €623,454
27 Ivan Cantero Gutierrez 70.55 12 0 2 2 €332,716
28 Dylan Naidoo 70.56 6 1 2 2 €384,644
29 Ashun Wu 70.62 5 1 1 1 €395,096
30 Jayden Schaper 70.63 11 0 2 3 €366,577
31 Jovan Rebula 70.64 5 0 1 1 €89,802
32 Laurie Canter 70.68 7 1 3 3 €1,230,500
33 Brandon Robinson Thompson 70.70 10 0 1 3 €299,390
34 Scott Jamieson 70.70 9 0 0 3 €164,387
35 Ricardo Gouveia 70.72 12 0 0 0 €284,852
36 Freddy Schott 70.74 8 0 1 2 €143,091
37 Zach Johnson 70.75 1 0 0 1 €521,096
38 Xander Schauffele 70.75 1 0 0 1 €521,096
39 Dylan Frittelli 70.77 9 0 1 2 €293,529
40 Marcel Schneider 70.78 10 0 0 2 €210,042
41 Elvis Smylie 70.79 7 1 2 2 €381,936
42 Francesco Laporta 70.81 10 0 0 1 €299,977
43 Kiradech Aphibarnrat 70.84 9 0 1 3 €195,030
44 Daniel Brown 70.85 8 0 1 2 €309,526
45 David Micheluzzi 70.91 7 0 1 2 €289,274
46 Richie Ramsay 70.94 10 0 1 1 €177,522
47 Romain Langasque 70.97 10 0 1 1 €559,026
48 Angel Ayora 70.98 12 0 1 2 €223,122
49 Sam Bairstow 71.00 11 0 0 2 €208,635
50 Martin Couvra 71.00 10 0 2 3 €273,164
51 Harris English 71.00 1 0 0 0 €409,433
52 Marcus Armitage 71.05 7 0 2 2 €440,499
53 Andy Sullivan 71.06 10 0 0 1 €210,228
54 Brandon Stone 71.08 11 0 0 1 €221,606
55 Tapio Pulkkanen 71.09 10 0 0 1 €194,163
56 Corey Shaun 71.09 7 0 0 1 €56,683
57 Connor Syme 71.10 9 0 0 1 €195,383
58 Andrea Pavan 71.11 11 0 0 2 €193,501
59 Callum Tarren 71.12 8 0 0 1 €85,829
60 Corey Conners 71.12 2 0 0 2 €658,618
61 Richard Mansell 71.17 10 1 1 1 €468,411
62 Tom McKibbin 71.18 5 0 1 2 €446,622
63 Jens Dantorp 71.18 10 0 1 2 €215,624
64 Ugo Coussaud 71.19 10 0 0 0 €194,644
65 Ben Schmidt 71.21 8 0 1 1 €142,188
66 Daniel Hillier 71.22 10 0 1 1 €1,119,921
67 Tom Hoge 71.25 1 0 0 0 €297,769
68 Collin Morikawa 71.25 1 0 0 0 €297,769
69 Julien Guerrier 71.29 9 0 0 1 €332,723
70 Nicolai Von Dellingshausen 71.29 11 0 0 0 €73,568
71 Nathan Kimsey 71.32 6 0 0 0 €81,509
72 Oliver Lindell 71.32 12 0 0 0 €131,532
73 Brandon Wu 71.35 8 0 0 1 €92,833
74 Matthew Jordan 71.36 8 0 1 3 €672,575
75 Thorbjorn Olesen 71.36 4 0 1 1 €331,290
76 Jeong Weon Ko 71.40 13 0 0 0 €126,173
77 Adrian Otaegui 71.41 11 0 0 0 €139,923
78 Keita Nakajima 71.41 7 0 2 2 €590,730
79 MK Kim 71.41 10 0 0 1 €117,278
80 Casey Jarvis 71.42 12 0 0 0 €193,988
81 Sebastian Soderberg 71.43 6 0 1 1 €202,591
82 Benjamin Hebert 71.47 9 0 0 0 €120,791
83 Darren Fichardt 71.47 7 0 1 1 €93,580
84 Ryggs Johnston 71.49 13 1 1 1 €275,617
85 Niklas Norgaard 71.50 2 0 1 1 €429,186
86 Max Homa 71.50 2 0 0 0 €491,939
87 Sean Crocker 71.52 10 0 0 0 €44,029
88 Andreas Halvorsen 71.52 8 0 1 2 €131,828
89 Thomas Aiken 71.55 11 0 0 0 €57,153
90 Yuto Katsuragawa 71.56 7 0 0 1 €140,467
91 Nacho Elvira 71.59 10 0 0 0 €188,162
92 Ewen Ferguson 71.59 9 0 0 0 €225,155
93 Jordan Gumberg 71.60 14 0 0 0 €212,214
94 Johannes Veerman 71.60 9 1 1 1 €1,054,847
95 Manuel Elvira 71.61 13 0 0 1 €127,120
96 Jorge Campillo 71.62 11 0 0 0 €193,690
97 George Coetzee 71.68 7 0 0 0 €19,756
98 Todd Clements 71.69 11 0 0 1 €176,776
99 Hamish Brown 71.70 8 0 0 1 €81,435
100 Deon Germishuys 71.70 11 0 1 1 €212,189
101 Jason Scrivener 71.72 9 0 1 1 €251,368
102 Dan Bradbury 71.80 9 0 0 0 €97,402
103 Dale Whitnell 71.81 11 0 0 2 €158,884
104 Ryan Van Velzen 71.83 13 0 1 1 €211,960
105 Tom Vaillant 71.83 9 0 0 0 €95,480
106 Jon Rahm 71.83 2 0 0 0 €297,769
107 Calum Hill 71.86 10 1 1 1 €325,139
108 Marcus Kinhult 71.88 10 0 1 1 €193,447
109 Marcel Siem 71.88 11 0 0 1 €127,648
110 Kristoffer Reitan 71.89 12 0 0 0 €99,746
111 Joseph Dean 71.92 9 0 1 1 €191,582
112 Joel Moscatel 71.95 13 0 0 0 €89,061
113 Jannik De Bruyn 71.96 10 0 0 0 €55,864
114 Darius Van Driel 71.97 11 0 1 1 €122,520
115 Louis Albertse 72.00 9 0 0 0 €47,845
116 Zihao Jin 72.00 7 0 0 1 €82,878
117 Frederic Lacroix 72.00 7 0 0 0 €141,936
118 Alexander George Frances 72.00 5 0 0 0 €20,609
119 Jack Senior 72.03 12 0 0 0 €79,040
120 Gavin Green 72.03 12 0 0 0 €81,647
121 Guido Migliozzi 72.05 8 0 0 1 €262,065
122 Joakim Lagergren 72.07 9 0 0 1 €102,903
123 Yannik Paul 72.08 9 0 1 1 €158,583
124 Joel Girrbach 72.11 13 0 0 0 €121,230
125 David Ravetto 72.12 11 0 0 0 €165,976
126 Shubhankar Sharma 72.12 9 0 0 0 €37,237
127 Alfredo Garcia-Heredia 72.15 11 0 0 0 €51,136
128 Jeff Winther 72.19 8 0 0 0 €62,683
129 Maximilian Kieffer 72.20 8 0 0 0 €89,752
130 Fabrizio Zanotti 72.21 7 0 0 1 €98,950
131 Wilco Nienaber 72.23 8 0 0 0 €41,453
132 Rafa Cabrera Bello 72.24 10 0 0 0 €45,934
133 Richard Sterne 72.29 9 0 1 1 €52,870
134 Aaron Cockerill 72.31 11 0 0 0 €89,733
135 Robin Williams 72.31 13 0 0 0 €108,054
136 Pablo Larrazabal 72.38 9 0 1 2 €318,513
137 Bernd Wiesberger 72.42 10 0 0 0 €103,177
138 Conor Purcell 72.46 9 0 0 0 €49,581
139 Veer Ahlawat 72.54 8 0 0 0 €64,138
140 Callum Shinkwin 72.55 6 0 0 0 €19,500
141 Danny List 72.60 6 0 0 0 €1,547
142 Daniel Gale 72.62 8 0 0 0 €33,409
143 Joshua Berry 72.63 6 0 0 2 €132,282
144 Louis De Jager 72.67 9 0 0 0 €49,175
145 Simon Forsstrom 72.68 8 0 0 0 €46,699
146 Alex Fitzpatrick 72.71 8 0 0 0 €93,306
147 Alexander Levy 72.77 10 0 0 0 €32,207
148 Grant Forrest 72.78 8 0 0 0 €58,717
149 Alexander Knappe 72.78 5 0 0 0 €76,246
150 Mikael Lindberg 72.79 11 0 0 0 €27,434
151 Justin Harding 72.80 7 0 0 0 €19,344
152 Dan Erickson 72.81 5 0 0 1 €89,491
153 Pierre Pineau 72.82 12 0 0 0 €39,214
154 Nicolas Colsaerts 72.89 13 0 0 0 €48,728
155 Angel Hidalgo Portillo 72.93 8 0 0 0 €105,099
156 Troy Merritt 72.93 6 0 0 0 €32,601
157 Bjorn Akesson 73.04 11 0 0 0 €21,043
158 Ross Fisher 73.19 11 0 0 0 €42,747
159 Lucas Bjerregaard 73.28 10 0 0 0 €9,595
160 Andrew Wilson 73.29 7 0 0 0 €25,578
161 Benjamin Follett-Smith 73.44 7 0 0 0 €8,143
162 Daniel Gavins 73.45 7 0 0 0 €36,176
163 Ockie Strydom 73.46 5 0 0 1 €142,472
164 Matthias Schwab 73.50 10 0 0 0 €16,016
165 Zander Lombard 73.77 5 0 0 0 €1,666
166 Matthew Baldwin 73.88 10 0 0 0 €17,091
167 Neil Schietekat 74.17 6 0 0 0 €0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.