DP World Tour Golf
Statistics - 2025
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
1 Fabrizio Zanotti 8 8 100.00 0
2 Hao-Tong Li 7 7 100.00 0
3 Shaun Norris 6 6 100.00 0
4 Niklas Lemke 5 5 100.00 0
5 Eugenio Chacarra 4 4 100.00 0
6 Patrick Reed 4 4 100.00 0
7 Aldrich Potgieter 3 3 100.00 0
8 Corey Conners 2 2 100.00 0
9 Jason Day 2 2 100.00 0
10 Tyrrell Hatton 2 2 100.00 0
11 Max Homa 2 2 100.00 0
12 Rory McIlroy 2 2 100.00 0
13 Niklas Norgaard 2 2 100.00 0
14 Ludvig Aberg 1 1 100.00 0
15 Bryson DeChambeau 1 1 100.00 0
16 Harris English 1 1 100.00 0
17 Tom Hoge 1 1 100.00 0
18 Sung-jae Im 1 1 100.00 0
19 Zach Johnson 1 1 100.00 0
20 Collin Morikawa 1 1 100.00 0
21 Justin Rose 1 1 100.00 0
22 Xander Schauffele 1 1 100.00 0
23 Scottie Scheffler 1 1 100.00 0
24 Wenyi Ding 13 12 92.31 0
25 Daniel Hillier 11 10 90.91 0
26 Ugo Coussaud 10 9 90.00 0
27 Julien Guerrier 10 9 90.00 0
28 Joost Luiten 10 9 90.00 0
29 Adrien Saddier 10 9 90.00 0
30 Jordan L Smith 10 9 90.00 0
31 Daniel Brown 8 7 87.50 0
32 Laurie Canter 7 6 85.71 0
33 Angel Ayora 12 10 83.33 0
34 Sam Bairstow 12 10 83.33 0
35 Alexander Knappe 6 5 83.33 0
36 Tapio Pulkkanen 11 9 81.82 0
37 Andy Sullivan 11 9 81.82 0
38 Romain Langasque 10 8 80.00 0
39 Sebastian Garcia Rodriguez 5 4 80.00 0
40 Tom McKibbin 5 4 80.00 0
41 Ewen Ferguson 9 7 77.78 0
42 Dylan Frittelli 9 7 77.78 0
43 Matthew Jordan 9 7 77.78 0
44 Marco Penge 9 7 77.78 0
45 Ben Schmidt 9 7 77.78 0
46 Freddy Schott 9 7 77.78 0
47 Ivan Cantero Gutierrez 13 10 76.92 0
48 Casey Jarvis 13 10 76.92 0
49 Jorge Campillo 12 9 75.00 0
50 Oliver Lindell 12 9 75.00 0
51 Brandon Stone 12 9 75.00 0
52 Rasmus Neergaard-Petersen 8 6 75.00 0
53 Elvis Smylie 8 6 75.00 0
54 Matthew Southgate 8 6 75.00 0
55 Thorbjorn Olesen 4 3 75.00 0
56 Todd Clements 11 8 72.73 0
57 Nacho Elvira 11 8 72.73 0
58 MK Kim 11 8 72.73 0
59 Kazuma Kobori 11 8 72.73 0
60 Brandon Robinson Thompson 11 8 72.73 0
61 Marcel Siem 11 8 72.73 0
62 Dale Whitnell 11 8 72.73 0
63 Bernd Wiesberger 11 8 72.73 0
64 Jacques Kruyswijk 7 5 71.43 0
65 Frederic Lacroix 7 5 71.43 0
66 David Micheluzzi 7 5 71.43 0
67 Sebastian Soderberg 7 5 71.43 0
68 Kiradech Aphibarnrat 10 7 70.00 0
69 Jens Dantorp 10 7 70.00 0
70 Benjamin Hebert 10 7 70.00 0
71 Scott Jamieson 10 7 70.00 0
72 Connor Syme 10 7 70.00 0
73 Tom Vaillant 10 7 70.00 0
74 Ricardo Gouveia 13 9 69.23 0
75 Jordan Gumberg 15 10 66.67 0
76 Adrian Otaegui 12 8 66.67 0
77 Andrea Pavan 12 8 66.67 0
78 Louis De Jager 9 6 66.67 0
79 Joseph Dean 9 6 66.67 0
80 Grant Forrest 9 6 66.67 0
81 Angel Hidalgo Portillo 9 6 66.67 0
82 Jacob Skov Olesen 9 6 66.67 0
83 Callum Tarren 9 6 66.67 0
84 Jeff Winther 9 6 66.67 0
85 Brandon Wu 9 6 66.67 0
86 Dan Erickson 6 4 66.67 0
87 Nathan Kimsey 6 4 66.67 0
88 Ockie Strydom 6 4 66.67 0
89 Ashun Wu 6 4 66.67 0
90 Manuel Elvira 14 9 64.29 0
91 Jeong Weon Ko 14 9 64.29 0
92 Martin Couvra 11 7 63.64 0
93 Calum Hill 11 7 63.64 0
94 Marcus Kinhult 11 7 63.64 0
95 Richie Ramsay 11 7 63.64 0
96 David Ravetto 11 7 63.64 0
97 Jayden Schaper 11 7 63.64 0
98 Marcel Schneider 11 7 63.64 0
99 Veer Ahlawat 8 5 62.50 0
100 Andreas Halvorsen 8 5 62.50 0
101 Keita Nakajima 8 5 62.50 0
102 Corey Shaun 8 5 62.50 0
103 Andrew Wilson 8 5 62.50 0
104 John Parry 13 8 61.54 0
105 Jack Senior 13 8 61.54 0
106 Ryan Van Velzen 13 8 61.54 0
107 Francesco Laporta 10 6 60.00 0
108 Richard Mansell 10 6 60.00 0
109 Jason Scrivener 10 6 60.00 0
110 Alfredo Garcia-Heredia 12 7 58.33 0
111 Nicolai Von Dellingshausen 12 7 58.33 0
112 Marcus Armitage 7 4 57.14 0
113 Joshua Berry 7 4 57.14 0
114 Dylan Naidoo 7 4 57.14 0
115 Daniel Gale 9 5 55.56 0
116 Maximilian Kieffer 9 5 55.56 0
117 Joakim Lagergren 9 5 55.56 0
118 Pablo Larrazabal 9 5 55.56 0
119 Rafa Cabrera Bello 11 6 54.55 0
120 Sean Crocker 11 6 54.55 0
121 Joel Girrbach 13 7 53.85 0
122 Gavin Green 13 7 53.85 0
123 Ryggs Johnston 13 7 53.85 0
124 Joel Moscatel 13 7 53.85 0
125 Kristoffer Reitan 13 7 53.85 0
126 Aaron Cockerill 12 6 50.00 0
127 Deon Germishuys 12 6 50.00 0
128 Louis Albertse 10 5 50.00 0
129 Alexander Levy 10 5 50.00 0
130 Shubhankar Sharma 10 5 50.00 0
131 Alejandro Del Rey 8 4 50.00 0
132 Alex Fitzpatrick 8 4 50.00 0
133 Justin Harding 8 4 50.00 0
134 Zihao Jin 8 4 50.00 0
135 Alexander George Frances 6 3 50.00 0
136 Jon Rahm 2 1 50.00 0
137 Thomas Aiken 11 5 45.45 0
138 Jannik De Bruyn 11 5 45.45 0
139 Darius Van Driel 11 5 45.45 0
140 Dan Bradbury 9 4 44.44 0
141 Hamish Brown 9 4 44.44 0
142 George Coetzee 7 3 42.86 0
143 Daniel Gavins 7 3 42.86 0
144 Ross Fisher 12 5 41.67 0
145 Conor Purcell 10 4 40.00 0
146 Johannes Veerman 10 4 40.00 0
147 Bastien Amat 5 2 40.00 0
148 Jean Bekirian 5 2 40.00 0
149 Gregorio De Leo 5 2 40.00 0
150 Jovan Rebula 5 2 40.00 0
151 Nicolas Colsaerts 13 5 38.46 0
152 Pierre Pineau 13 5 38.46 0
153 Simon Forsstrom 8 3 37.50 0
154 Yuto Katsuragawa 8 3 37.50 0
155 Guido Migliozzi 8 3 37.50 0
156 Wilco Nienaber 8 3 37.50 0
157 Matthew Baldwin 11 4 36.36 0
158 Robin Williams 14 5 35.71 0
159 Bjorn Akesson 12 4 33.33 0
160 Yannik Paul 9 3 33.33 0
161 Troy Merritt 6 2 33.33 0
162 Callum Shinkwin 6 2 33.33 0
163 Darren Fichardt 7 2 28.57 0
164 Benjamin Follett-Smith 7 2 28.57 0
165 Danny List 7 2 28.57 0
166 Lucas Bjerregaard 11 3 27.27 0
167 Mikael Lindberg 11 3 27.27 0
168 Richard Sterne 9 2 22.22 0
169 Brett Coletta 5 1 20.00 0
170 Zander Lombard 5 1 20.00 0
171 Matthias Schwab 11 2 18.18 0
172 Neil Schietekat 6 0 0.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.