DP World Tour Golf
Statistics - 2025
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
43 Wenyi Ding 12 70.82 70.73 71.60 - -4.2
28 Joost Luiten 10 70.55 71.33 70.43 - -5.9
30 Ivan Cantero Gutierrez 10 70.59 71.22 70.50 - 2.1
55 Angel Ayora 10 71.12 70.20 71.75 - 0.0
62 Sam Bairstow 10 71.29 71.11 71.71 - -0.6
79 Daniel Hillier 10 71.62 72.44 71.71 - 4.9
96 Casey Jarvis 10 72.00 71.00 73.44 - 0.0
126 Oliver Lindell 10 72.35 72.33 72.29 - 0.1
143 Jordan Gumberg 10 72.71 73.22 71.00 - 2.8
11 Jordan L Smith 9 69.95 70.38 69.83 - 3.9
33 Adrien Saddier 9 70.68 70.38 70.50 - 0.0
45 Ricardo Gouveia 9 70.95 71.25 70.67 - -6.9
57 Romain Langasque 9 71.14 71.50 69.50 - 0.0
60 Andy Sullivan 9 71.24 71.38 71.33 - 5.0
64 Jorge Campillo 9 71.41 73.12 70.67 - -0.1
66 Julien Guerrier 9 71.46 72.50 71.00 - 5.3
69 Jeong Weon Ko 9 71.50 73.12 70.40 - 0.7
77 Brandon Stone 9 71.59 71.75 72.00 - 3.1
85 Tapio Pulkkanen 9 71.75 72.50 71.83 - -8.0
97 Ugo Coussaud 9 72.00 72.11 71.57 - -0.9
118 Manuel Elvira 9 72.24 71.50 72.33 - 1.3
7 Hao-Tong Li 8 69.61 69.43 72.00 - 2.7
17 Kazuma Kobori 8 70.25 69.86 69.25 - -4.1
40 John Parry 8 70.75 71.88 68.80 - 0.0
42 Brandon Robinson Thompson 8 70.80 70.00 70.67 - 0.9
56 MK Kim 8 71.13 70.80 71.00 - -4.2
75 Adrian Otaegui 8 71.57 71.86 72.29 - 5.5
83 Nacho Elvira 8 71.71 72.14 70.67 - -6.0
88 Andrea Pavan 8 71.76 72.71 72.00 - -0.2
98 Fabrizio Zanotti 8 72.00 73.00 75.00 - 4.2
104 Ryan Van Velzen 8 72.04 69.62 72.86 - 1.3
115 Dale Whitnell 8 72.19 71.75 71.17 - 1.9
131 Joel Moscatel 8 72.40 71.00 72.33 - -3.0
134 Marcel Siem 8 72.45 71.29 73.20 - -0.2
140 Jack Senior 8 72.62 73.14 73.57 - 2.4
141 Bernd Wiesberger 8 72.70 72.00 72.83 - 6.9
145 Todd Clements 8 72.75 74.00 73.00 - 1.3
18 Scott Jamieson 7 70.35 70.33 68.00 - 0.5
19 Freddy Schott 7 70.46 71.83 67.50 - -12.2
26 Marco Penge 7 70.54 70.50 69.75 - 2.8
35 Marcel Schneider 7 70.70 69.50 69.50 - 0.8
37 Nicolai Von Dellingshausen 7 70.71 70.50 70.60 - 1.5
39 Kiradech Aphibarnrat 7 70.74 71.67 71.67 - 4.2
41 Jayden Schaper 7 70.75 70.29 70.67 - 0.0
44 Dylan Frittelli 7 70.89 72.57 69.80 - 1.5
52 Daniel Brown 7 71.06 73.33 71.50 - -1.1
65 Martin Couvra 7 71.44 69.50 72.20 - 3.5
73 Ben Schmidt 7 71.53 71.83 71.33 - 0.5
76 Connor Syme 7 71.59 72.50 70.83 - -8.5
80 Jens Dantorp 7 71.63 71.29 71.50 - 0.0
82 Richie Ramsay 7 71.69 71.33 71.00 - 3.7
92 Kristoffer Reitan 7 71.84 72.50 72.83 - 5.1
105 Ryggs Johnston 7 72.06 70.83 70.60 - 3.7
106 Calum Hill 7 72.07 70.80 71.50 - 7.7
109 David Ravetto 7 72.10 73.43 71.80 - 2.9
110 Matthew Jordan 7 72.11 70.83 72.80 - -6.9
119 Marcus Kinhult 7 72.25 71.50 72.33 - -7.9
123 Ewen Ferguson 7 72.33 73.00 73.60 - 3.2
129 Tom Vaillant 7 72.39 73.00 73.00 - 4.5
137 Benjamin Hebert 7 72.56 73.00 70.00 - 3.2
138 Gavin Green 7 72.56 72.50 71.25 - -3.6
153 Joel Girrbach 7 73.26 75.29 70.20 - 0.0
154 Alfredo Garcia-Heredia 7 73.31 73.17 74.00 - 2.6
4 Shaun Norris 6 69.57 70.17 69.40 - 0.0
5 Jacob Skov Olesen 6 69.57 68.20 70.40 - -0.2
9 Rasmus Neergaard-Petersen 6 69.79 69.40 68.25 - 4.0
27 Niklas Lemke 6 70.54 70.80 70.20 - -11.7
31 Francesco Laporta 6 70.61 70.50 70.80 - 4.0
38 Laurie Canter 6 70.73 70.50 72.00 - 1.1
46 Joseph Dean 6 71.00 70.00 71.60 - 3.2
47 Matthew Southgate 6 71.00 71.80 70.50 - -11.4
58 Brandon Wu 6 71.20 70.80 72.25 - -7.6
59 Richard Mansell 6 71.24 71.00 73.25 - 0.0
84 Elvis Smylie 6 71.71 70.40 72.25 - 10.8
90 Deon Germishuys 6 71.82 70.40 71.00 - 1.9
94 Jason Scrivener 6 71.88 71.60 72.40 - -3.1
99 Joakim Lagergren 6 72.00 69.40 71.75 - 5.6
107 Callum Tarren 6 72.07 74.40 71.00 - -1.5
113 Jeff Winther 6 72.19 72.20 73.75 - 1.8
127 Sean Crocker 6 72.36 72.75 70.00 - 6.8
128 Aaron Cockerill 6 72.38 72.60 73.50 - 2.6
130 Pablo Larrazabal 6 72.39 71.20 72.60 - 4.2
144 Rafa Cabrera Bello 6 72.71 72.60 73.00 - 7.3
146 Louis De Jager 6 72.75 74.25 73.75 - 0.0
149 Angel Hidalgo Portillo 6 72.82 73.60 73.60 - -5.4
151 Alexander Levy 6 73.12 70.80 74.60 - 4.4
157 Grant Forrest 6 73.47 72.80 77.00 - 1.9
8 Jacques Kruyswijk 5 69.69 69.40 68.50 - 0.0
34 Sebastian Soderberg 5 70.69 69.25 71.50 - -0.1
36 Corey Shaun 5 70.70 71.75 69.00 - 2.5
48 Andreas Halvorsen 5 71.00 71.60 71.75 - 0.0
53 Keita Nakajima 5 71.07 72.00 72.00 - 0.6
61 Thomas Aiken 5 71.25 71.80 71.25 - 0.0
74 Maximilian Kieffer 5 71.53 72.75 70.25 - 2.5
91 Darius Van Driel 5 71.82 70.20 71.20 - 1.1
93 David Micheluzzi 5 71.86 71.80 71.50 - 0.0
112 Daniel Gale 5 72.17 72.50 75.33 - -8.6
114 Robin Williams 5 72.19 72.75 71.00 - 2.2
120 Alexander Knappe 5 72.25 73.00 75.00 - 4.6
124 Shubhankar Sharma 5 72.33 73.75 73.50 - 5.1
135 Jannik De Bruyn 5 72.50 75.50 71.33 - 5.2
136 Frederic Lacroix 5 72.53 74.00 72.75 - 4.6
148 Louis Albertse 5 72.80 72.00 73.33 - -1.8
152 Veer Ahlawat 5 73.19 74.20 70.60 - 0.0
155 Andrew Wilson 5 73.43 65.00 72.00 - 4.1
156 Pierre Pineau 5 73.47 73.00 73.00 - -3.6
159 Nicolas Colsaerts 5 73.59 74.20 74.50 - 0.0
161 Ross Fisher 5 73.75 73.00 75.00 - 3.5
10 Ashun Wu 4 69.86 69.67 68.50 - -2.7
12 Patrick Reed 4 70.00 71.50 68.75 - 0.0
14 Alejandro Del Rey 4 70.08 67.50 71.50 - 0.0
15 Dylan Naidoo 4 70.12 67.67 72.50 - -8.4
16 Eugenio Chacarra 4 70.12 70.33 71.00 - -9.4
29 Tom McKibbin 4 70.55 70.75 71.67 - -6.0
49 Hamish Brown 4 71.00 71.67 71.00 - -5.4
54 Joshua Berry 4 71.10 70.00 70.00 - -8.4
63 Zihao Jin 4 71.33 70.33 69.67 - 9.5
67 Johannes Veerman 4 71.46 74.00 70.33 - 12.5
70 Mikael Lindberg 4 71.50 71.00 75.50 - 3.6
71 Sebastian Garcia Rodriguez 4 71.50 72.00 70.00 - -13.6
78 Nathan Kimsey 4 71.60 72.00 69.33 - 0.0
108 Conor Purcell 4 72.08 70.00 71.33 - -1.3
111 Dan Bradbury 4 72.15 73.25 73.00 - 3.8
117 Marcus Armitage 4 72.23 71.50 72.00 - 0.0
122 Bjorn Akesson 4 72.30 71.67 72.00 - 1.3
125 Dan Erickson 4 72.33 73.00 72.00 - -9.7
150 Alex Fitzpatrick 4 72.87 71.75 73.25 - 2.4
164 Justin Harding 4 74.25 76.33 73.00 - -4.1
168 Ockie Strydom 4 74.57 76.00 71.00 - 13.3
169 Matthew Baldwin 4 74.75 71.67 74.50 - 7.2
50 Aldrich Potgieter 3 71.00 69.67 73.50 - 7.7
68 Yannik Paul 3 71.46 72.00 71.67 - 0.0
72 Thorbjorn Olesen 3 71.50 72.33 71.33 - 12.8
95 Yuto Katsuragawa 3 71.90 69.00 72.00 - 13.0
116 George Coetzee 3 72.22 72.67 71.00 - 0.0
133 Guido Migliozzi 3 72.42 70.67 72.50 - 4.6
142 Wilco Nienaber 3 72.70 72.67 73.33 - 0.0
158 Alexander George Frances 3 73.50 75.00 70.00 - -3.3
163 Daniel Gavins 3 74.08 74.67 73.00 - 3.2
165 Lucas Bjerregaard 3 74.27 70.50 77.00 - -5.1
167 Simon Forsstrom 3 74.36 72.67 74.00 - 2.7
2 Rory McIlroy 2 69.00 67.50 69.50 - 0.0
3 Jovan Rebula 2 69.40 70.00 69.00 - 0.0
6 Tyrrell Hatton 2 69.60 71.50 70.00 - 0.0
32 Jason Day 2 70.67 70.00 72.00 - 0.0
51 James Morrison 2 71.00 69.00 72.00 - -7.3
81 Niklas Norgaard 2 71.67 72.50 70.50 - -22.0
86 Gregorio De Leo 2 71.75 66.00 68.00 - 2.5
87 Richard Sterne 2 71.75 73.00 64.00 - 0.0
89 Corey Conners 2 71.80 68.50 73.00 - 1.0
100 Danny List 2 72.00 71.00 77.00 - 0.8
121 Bastien Amat 2 72.25 74.00 73.00 - 1.2
132 Max Homa 2 72.40 70.50 73.00 - -1.0
139 Darren Fichardt 2 72.57 72.50 72.00 - 0.0
147 Jean Bekirian 2 72.75 69.00 76.00 - -3.5
160 Matthias Schwab 2 73.67 72.00 67.00 - 0.6
162 Troy Merritt 2 73.86 73.00 80.00 - 0.0
166 Callum Shinkwin 2 74.33 71.00 - - 0.0
170 Benjamin Follett-Smith 2 74.86 76.00 76.00 - 0.0
171 Zander Lombard 2 75.60 75.00 70.00 - 1.4
1 Zach Johnson 1 68.50 66.00 71.00 - 0.0
13 Sung-jae Im 1 70.00 71.00 69.00 - 0.0
20 Ludvig Aberg 1 70.50 69.00 72.00 - 0.0
21 Tom Hoge 1 70.50 70.00 71.00 - 0.0
22 Xander Schauffele 1 70.50 70.00 71.00 - 0.0
23 Scottie Scheffler 1 70.50 72.00 69.00 - 0.0
24 Harris English 1 70.50 73.00 68.00 - 0.0
25 Justin Rose 1 70.50 75.00 66.00 - 0.0
101 Bryson DeChambeau 1 72.00 69.00 75.00 - 0.0
102 Jon Rahm 1 72.00 70.00 69.00 - 0.0
103 Collin Morikawa 1 72.00 72.00 72.00 - 0.0
173 Brett Coletta 1 78.00 - - - -8.4
172 Neil Schietekat 0 76.00 - - - 0.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.