Champions Tour Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
7 Y.E. Yang 16 68.81 26.12 19.50 6.6
1 Miguel Angel Jimenez 15 67.80 11.87 8.27 3.6
9 Ernie Els 15 69.13 13.13 11.73 1.4
16 Alex Cejka 15 69.73 24.27 20.33 3.9
29 Tim Petrovic 15 70.27 31.00 28.73 2.3
44 Ken Tanigawa 15 70.80 32.67 31.93 0.7
46 Mark Hensby 15 70.87 23.27 24.60 -1.3
50 Timothy O'Neal 15 71.13 25.20 27.20 -2.0
80 Shane Bertsch 15 72.40 36.07 39.73 -3.7
15 Retief Goosen 14 69.64 20.71 20.79 -0.1
27 Cameron Percy 14 70.14 21.50 20.21 1.3
30 Steve Flesch 14 70.29 30.67 32.27 -1.6
35 Doug Barron 14 70.36 24.36 24.64 -0.3
42 Greg Chalmers 14 70.57 25.43 24.36 1.1
53 Ken Duke 14 71.29 47.07 45.21 1.9
57 Paul Broadhurst 14 71.36 43.07 43.71 -0.6
92 Tom Pernice Jr. 14 73.36 55.36 57.07 -1.7
13 Darren Clarke 13 69.38 23.23 20.46 2.8
17 Jason Caron 13 69.77 22.46 20.38 2.1
18 Thomas Bjorn 13 69.77 21.23 19.31 1.9
20 Ricardo Gonzalez 13 69.92 30.85 27.23 3.6
21 Richard Green 13 70.00 26.15 22.77 3.4
33 Steve Allan 13 70.31 21.77 24.31 -2.5
58 Paul Goydos 13 71.46 23.00 28.69 -5.7
64 Billy Andrade 13 71.77 42.54 42.62 -0.1
65 Jeff Maggert 13 71.77 43.38 43.69 -0.3
66 Chad Campbell 13 71.77 44.15 44.62 -0.5
67 Joe Durant 13 71.77 33.64 37.29 -3.6
73 Brian Gay 13 72.15 45.31 46.77 -1.5
84 Kirk Triplett 13 72.85 41.92 46.31 -4.4
2 Steven Alker 12 68.00 8.00 8.17 -0.2
14 Justin Leonard 12 69.58 23.25 21.25 2.0
22 K.J. Choi 12 70.00 27.17 25.92 1.2
23 Bernhard Langer 12 70.00 24.83 24.50 0.3
38 David Duval 12 70.42 36.75 35.50 1.2
40 Stuart Appleby 12 70.50 47.67 42.75 4.9
54 Scott McCarron 12 71.33 40.00 37.92 2.1
55 Boo Weekley 12 71.33 31.58 31.00 0.6
62 Paul Stankowski 12 71.67 27.83 32.08 -4.3
68 Hiroyuki Fujita 12 71.92 40.83 42.75 -1.9
69 Billy Mayfair 12 72.00 36.00 40.33 -4.3
77 Brett Quigley 12 72.33 26.67 33.50 -6.8
82 Matt Gogel 12 72.42 35.33 40.50 -5.2
83 Chris DiMarco 12 72.58 48.92 50.75 -1.8
90 Woody Austin 12 73.17 59.92 60.83 -0.9
94 Corey Pavin 12 73.75 59.25 60.75 -1.5
6 Stewart Cink 11 68.55 9.91 8.45 1.5
10 Stephen Ames 11 69.18 31.27 29.36 1.9
36 Vijay Singh 11 70.36 25.73 26.45 -0.7
48 Bob Estes 11 71.00 41.18 41.73 -0.5
51 David Bransdon 11 71.18 39.55 41.09 -1.5
52 Thongchai Jaidee 11 71.27 30.64 33.45 -2.8
61 Robert Karlsson 11 71.64 35.55 37.36 -1.8
75 Mark Wilson 11 72.27 36.36 39.64 -3.3
76 David Toms 11 72.27 36.09 44.82 -8.7
3 Jerry Kelly 10 68.20 21.30 15.10 6.2
5 Padraig Harrington 10 68.30 23.30 14.30 9.0
24 Harrison Frazar 10 70.00 41.40 38.00 3.4
25 Angel Cabrera 10 70.00 16.90 18.10 -1.2
31 Rod Pampling 10 70.30 32.70 32.30 0.4
32 Freddie Jacobson 10 70.30 17.50 18.00 -0.5
37 Lee Janzen 10 70.40 62.80 58.80 4.0
41 Dicky Pride 10 70.50 39.90 37.40 2.5
43 Kevin Sutherland 10 70.70 23.70 25.70 -2.0
81 Colin Montgomerie 10 72.40 33.40 38.20 -4.8
85 Brandt Jobe 10 73.00 44.90 52.90 -8.0
34 Scott Parel 9 70.33 37.11 32.44 4.7
39 Charlie Wi 9 70.44 20.89 22.33 -1.4
56 Tom Lehman 9 71.33 46.89 44.89 2.0
63 Felipe Aguilar 9 71.67 34.00 34.11 -0.1
74 Mark Walker 9 72.22 36.22 41.89 -5.7
8 Tag Ridings 8 69.00 44.00 34.88 9.1
26 Michael Wright 8 70.12 15.50 15.88 -0.4
47 Scott Dunlap 8 70.88 53.00 50.44 2.6
60 Mike Weir 8 71.62 44.00 43.12 0.9
72 Mario Tiziani 8 72.12 32.62 36.50 -3.9
79 Brendan Jones 8 72.38 49.88 53.00 -3.1
49 Heath Slocum 7 71.00 39.71 38.00 1.7
86 Michael Allen 7 73.00 48.14 53.29 -5.1
99 Tim Herron 7 74.86 50.14 57.86 -7.7
28 J.J. Henry 6 70.17 39.00 36.83 2.2
45 Rocco Mediate 6 70.83 55.67 51.00 4.7
59 Jay Haas 6 71.50 39.83 43.17 -3.3
78 John Huston 6 72.33 55.33 55.67 -0.3
87 Duffy Waldorf 6 73.00 58.17 57.00 1.2
88 Fred Funk 6 73.00 60.33 63.33 -3.0
91 Olin Browne 6 73.33 46.83 49.17 -2.3
96 John Daly 6 74.17 60.17 64.67 -4.5
97 Kenny Perry 6 74.17 36.50 52.83 -16.3
98 Scott Verplank 6 74.83 64.67 65.83 -1.2
100 John Senden 6 76.33 63.00 68.00 -5.0
4 Soren Kjeldsen 5 68.20 17.00 11.00 6.0
11 Fred Couples 5 69.20 24.00 20.40 3.6
19 Scott Hend 5 69.80 20.00 18.80 1.2
70 Gene Sauers 5 72.00 30.00 31.60 -1.6
93 Glen Day 5 73.60 50.20 52.40 -2.2
71 Notah Begay III 4 72.00 47.50 50.75 -3.2
89 Jose Maria Olazabal 4 73.00 55.25 54.00 1.2
95 David Frost 4 73.75 60.00 69.50 -9.5
12 Bo Van Pelt 3 69.33 33.00 28.67 4.3
101 Stephen Dodd 3 77.00 62.00 64.00 -2.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.