National Football League
TEAMS
Carolina Panthers
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
B. Young 12 10 322 194 60.2 1949 6.1 83 10 9 76.2
A. Dalton 6 5 160 106 66.2 989 6.2 39 7 6 82.0
J. Hekker 15 0 2 0 0.0 0 0.0 0 0 0 39.6
Rushing
Player G GS Att Yards Avg Lg TD
C. Hubbard 15 15 250 1195 4.8 38 10
B. Young 12 10 36 217 6.0 34 4
M. Sanders 10 1 38 139 3.7 26 1
A. Dalton 6 5 11 34 3.1 18 0
X. Legette 14 11 6 24 4.0 8 0
M. Boone* 4 0 7 22 3.1 9 0
J. Brooks 3 1 9 22 2.4 9 0
R. Blackshear 14 0 3 13 4.3 5 0
D. Thompkins 7 0 2 7 3.5 9 0
D. Johnson* 7 7 2 6 3.0 4 0
J. Mingo * 9 5 2 5 2.5 3 0
D. Moore 15 5 1 0 0.0 0 0
* Not currently on active roster
Receiving
Player G GS Rec Yards Avg Lg TD
A. Thielen 8 8 38 461 12.1 36 3
X. Legette 14 11 41 439 10.7 35 4
J. Coker 9 3 23 381 16.6 83 2
D. Johnson* 7 7 30 357 11.9 39 3
D. Moore 15 5 30 325 10.8 21 2
J. Sanders 14 7 29 302 10.4 46 1
T. Tremble 10 9 21 204 9.7 38 1
C. Hubbard 15 15 43 171 4.0 20 1
J. Mingo * 9 5 12 121 10.1 35 0
M. Sanders 10 1 21 98 4.7 27 0
D. Chisena 4 0 2 29 14.5 23 0
J. Brooks 3 1 3 23 7.7 18 0
D. Thompkins 7 0 4 20 5.0 12 0
I. Thomas 5 2 3 7 2.3 3 0
* Not currently on active roster
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
X. Woods 15 15 3 70 0 0.0 64 38 0 0 5
J. Jewell 12 12 1 0 0 3.5 51 46 2 0 7
M. Jackson 15 15 1 1 0 0.0 51 14 0 0 14
J. Horn 15 15 1 0 0 2.0 49 19 0 0 13
A. Robinson 14 14 0 0 0 5.5 42 31 0 1 1
T. Wallace 13 8 0 0 0 1.0 36 28 1 2 0
J. Fuller 8 8 0 0 0 0.0 27 19 0 1 1
C. Smith-Wade 14 4 1 3 0 0.0 24 15 0 1 1
J. Clowney 12 12 0 0 0 3.5 22 18 0 0 3
S. Tuttle 13 13 0 0 0 0.0 20 20 2 1 3
T. Hill * 6 2 0 0 0 0.0 20 12 0 0 1
D. Richardson 12 3 1 3 0 0.0 20 12 0 0 2
S. Thompson 4 4 0 0 0 0.0 19 16 0 0 0
D. Johnson 13 2 0 0 0 0.5 17 24 1 0 1
N. Scott 8 4 0 0 0 0.0 16 14 0 0 2
L. Ray 14 8 0 0 0 1.0 15 25 0 0 0
D. Wonnum 6 6 0 0 0 4.0 15 12 0 1 1
C. Harris * 9 6 0 0 0 3.0 15 6 0 0 0
C. Cherelus 13 2 0 0 0 0.0 13 15 0 0 0
D. Jackson 7 2 0 0 0 0.0 12 4 0 0 1
N. Thurman* 9 4 0 0 0 0.0 6 13 0 0 0
D. Williams* 10 1 0 0 0 0.5 6 7 0 0 0
J. Rhattigan 14 0 0 0 0 0.0 6 5 0 0 0
J. Windmon 6 1 0 0 0 1.0 6 5 0 0 1
C. Farley 7 0 0 0 0 0.0 6 4 0 0 0
F. Franks 14 0 0 0 0 0.0 6 3 1 0 0
T. Incoom* 7 0 0 0 0 0.0 6 0 0 0 0
L. Johnson Jr. 14 1 0 0 0 0.0 5 1 0 0 0
C. Gill 8 0 0 0 0 0.0 4 11 0 0 0
J. Harris* 7 0 0 0 0 0.0 4 6 1 0 0
A. Barno 4 0 0 0 0 1.0 4 3 0 0 0
S. Franklin Jr. 8 0 0 0 0 0.0 4 3 0 0 0
C. Wooten 3 0 0 0 0 0.0 4 3 0 0 0
M. Haynes Sr.* 2 1 0 0 0 0.0 4 1 0 0 0
D. Moore 15 5 0 0 0 0.0 4 1 0 0 0
E. Leota* 2 1 0 0 0 1.0 4 0 0 0 0
J. Peevy* 4 0 0 0 0 1.5 2 4 0 1 1
J. Crumedy 3 0 0 0 0 0.0 2 3 0 0 0
R. Blackshear 14 0 0 0 0 0.0 2 1 0 0 0
J. Robinson * 6 0 0 0 0 0.0 2 1 0 0 0
R. Hunt 15 15 0 0 0 0.0 2 0 0 0 0
X. Legette 14 11 0 0 0 0.0 2 0 0 0 0
D. Brown 1 1 0 0 0 0.0 1 2 0 0 0
J. Coker 9 3 0 0 0 0.0 1 0 0 0 0
D. Johnson* 7 7 0 0 0 0.0 1 0 0 0 0
D. Lewis 14 14 0 0 0 0.0 1 0 0 0 0
J. Mingo * 9 5 0 0 0 0.0 1 0 0 0 0
M. Sanders 10 1 0 0 0 0.0 1 0 0 0 0
A. Thielen 8 8 0 0 0 0.0 1 0 0 0 0
B. Young 12 10 0 0 0 0.0 1 0 0 0 0
T. Smith* 3 0 0 0 0 0.0 0 2 0 0 0
J. Hekker 15 0 0 0 0 0.0 0 1 0 0 0
J. Matthews 4 1 0 0 0 0.0 0 1 0 0 0
* Not currently on active roster
Kicking
Player G Pts FGA FG FGLg XPA XP
E. Pineiro 15 89 24 21 53 28 26
Kick Returning
Player G Ret Yards Avg Lg TD FC
R. Blackshear 14 31 791 25.5 43 0 0
D. Thompkins 7 5 134 26.8 33 0 0
X. Legette 14 4 102 25.5 30 0 0
M. Sanders 10 1 14 14.0 14 0 0
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
J. Hekker 15 65 2957 45.5 65 3 4.6 19 29.2
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
R. Blackshear 14 17 145 8.5 16 3 0 0.0
D. Thompkins 7 5 19 3.8 15 0 0 0.0
D. Moore 15 2 13 6.5 7 5 0 0.0