National Football League
TEAMS
New England Patriots
Passing
Player G GS Att Comp Comp % Yards Avg Lg TD Int Rate
D. Maye 11 10 315 213 67.6 2159 6.9 40 14 10 88.6
J. Brissett 7 5 159 94 59.1 828 5.2 50 2 1 74.6
K. Bourne 10 7 1 0 0.0 0 0.0 0 0 0 39.6
Rushing
Player G GS Att Yards Avg Lg TD
R. Stevenson 14 13 205 800 3.9 33 7
A. Gibson 15 2 96 434 4.5 45 1
D. Maye 11 10 48 389 8.1 41 2
J. Hasty 14 0 20 69 3.5 15 0
J. Brissett 7 5 15 62 4.1 16 0
D. Douglas 15 6 3 16 5.3 9 0
T. Jennings 2 0 5 13 2.6 5 0
K. Bourne 10 7 1 6 6.0 6 0
M. Jones 14 9 1 5 5.0 5 0
D. Pettus 15 1 1 2 2.0 2 0
J. Polk 14 7 1 0 0.0 0 0
Receiving
Player G GS Rec Yards Avg Lg TD
H. Henry 15 15 66 674 10.2 35 2
D. Douglas 15 6 59 541 9.2 35 2
K. Boutte 13 11 32 444 13.9 40 2
A. Hooper 15 7 38 430 11.3 38 3
K. Bourne 10 7 24 271 11.3 37 1
A. Gibson 15 2 19 186 9.8 50 0
R. Stevenson 14 13 33 168 5.1 16 1
J. Polk 14 7 12 87 7.2 21 2
J. Hasty 14 0 10 59 5.9 16 1
K. Osborn * 7 4 7 57 8.1 22 1
T. Thornton* 6 1 4 47 11.8 17 0
M. Jones 14 9 1 18 18.0 18 0
V. Lowe 12 11 1 4 4.0 4 1
J. Bell 13 0 1 1 1.0 1 0
* Not currently on active roster
Defense
Player G GS Int Yds TDs Sck Tk Ast FR FF PDef
J. Tavai 15 15 1 0 0 1.0 53 48 0 0 5
C. Gonzalez 15 15 2 2 1 0.0 49 9 1 0 11
M. Jones 14 9 1 35 0 0.0 48 10 1 0 10
K. Dugger 11 11 0 0 0 1.0 47 23 0 1 4
A. Jennings 14 14 0 0 0 2.5 38 32 0 1 0
J. Jones 15 13 0 0 0 0.0 37 15 0 2 6
C. Elliss 14 4 1 6 0 1.5 35 27 1 1 4
K. White 15 13 0 0 0 5.0 28 23 0 2 5
J. Hawkins 15 7 0 0 0 0.0 26 17 1 0 1
R. McMillan* 9 4 0 0 0 0.0 25 21 0 0 1
D. Ekuale 14 14 0 0 0 1.0 22 22 0 0 0
J. Peppers 6 6 1 0 0 0.0 20 20 0 1 2
D. Godchaux 15 15 0 0 0 0.0 19 35 0 0 1
D. Pettus 15 1 0 0 0 1.0 17 13 0 0 1
M. Mapu 8 7 1 6 0 0.5 16 21 0 3 6
D. Wise Jr. 13 3 0 0 0 5.0 15 12 0 0 3
J. Pharms Jr. 14 4 0 0 0 2.0 13 11 0 0 0
J. Roy 6 1 0 0 0 2.0 12 5 0 0 0
J. Uche * 7 1 0 0 0 2.0 10 3 0 0 0
B. Schooler 15 0 0 0 0 2.0 9 1 0 0 0
M. Wilson * 10 0 0 0 0 0.0 8 7 0 0 1
J. Bentley 2 2 0 0 0 0.5 7 5 0 0 0
C. Barmore 4 0 0 0 0 1.0 6 0 0 0 0
S. Takitaki 9 3 0 0 0 0.0 5 7 0 0 0
A. Austin 7 1 0 0 0 0.0 5 0 0 0 3
Y. Ngakoue 5 0 0 0 0 0.0 4 3 0 0 0
J. Cardona 14 0 0 0 0 0.0 3 1 0 1 0
E. Johnson II 9 0 0 0 0 0.0 2 9 0 0 0
M. Dial Jr. 15 0 0 0 0 0.0 2 5 0 1 0
C. Jacobs 9 2 0 0 0 0.0 2 2 0 0 0
I. Bolden 12 0 0 0 0 0.0 2 1 1 0 0
J. Giles-Harris * 3 0 0 0 0 0.0 2 1 0 0 0
M. Jordan* 12 11 0 0 0 0.0 2 0 0 0 0
O. Mathis* 5 0 0 0 0 0.0 1 1 0 1 0
J. Bell 13 0 0 0 0 0.0 1 0 0 0 0
B. Brown 10 10 0 0 0 0.0 1 0 0 0 0
D. Douglas 15 6 0 0 0 0.0 1 0 0 0 0
A. Gibson 15 2 0 0 0 0.0 1 0 0 0 0
A. Hooper 15 7 0 0 0 0.0 1 0 0 0 0
D. Jacobs 13 11 0 0 0 0.0 1 0 0 0 0
D. Maye 11 10 0 0 0 0.0 1 0 0 0 0
O. Ximines 2 0 0 0 0 0.0 0 1 0 0 0
* Not currently on active roster
Kicking
Player G Pts FGA FG FGLg XPA XP
J. Slye 15 91 30 23 63 23 22
Kick Returning
Player G Ret Yards Avg Lg TD FC
J. Hasty 14 10 238 23.8 30 0 0
A. Gibson 15 8 222 27.8 42 0 0
J. Baker 9 3 79 26.3 46 0 0
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
B. Baringer 15 63 3155 50.1 75 8 12.7 27 42.9
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
M. Jones 14 26 386 14.8 62 8 0 0.0
A. Erickson* 1 1 0 0.0 0 2 0 0.0
* Not currently on active roster