College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Georgia State Panthers
Quarterbacks
Player Num Height Weight Year
Bell, Ronnie 18 5'11" 180 lbs Freshman
Hill, Kelton 4 6'0" 183 lbs Junior
McLane, Ben 16 6'1" 210 lbs Freshman
Schrepfer, Garrett 15 6'4" 240 lbs Freshman
Schuster, Nathan 14 5'11" 180 lbs Freshman
Running Backs
Player Num Height Weight Year
Crocker, Dontavis 1 5'9" 175 lbs Junior
Evans, Travis 21 5'11" 190 lbs Junior
Lee, Parris 7 5'9" 190 lbs Junior
Russell, Donald 20 5'11" 212 lbs Senior
Smith, Duvall 10 5'10" 200 lbs Sophomore
Smith, Malcolm 28 5'10" 205 lbs Senior
Watson, Rosevelt 3 5'9" 205 lbs Senior
Wilder, Rendell 39 5'8" 280 lbs Sophomore
Wide Receivers
Player Num Height Weight Year
Blair, Lynquez 13 5'9" 175 lbs Sophomore
Brooks, Joel 86 6'0" 175 lbs Freshman
Carter, Bo 83 6'4" 200 lbs Junior
Giles, Jordan 8 6'1" 195 lbs Junior
Hamilton, Jalen 5 5'7" 160 lbs Freshman
Hatchett, Ruben 86 5'8" 160 lbs Senior
Jackson, Joshua 84 5'11" 180 lbs Junior
Jones, Zach 82 6'1" 200 lbs Junior
King, Daniel 27 5'11" 180 lbs Junior
Laguda, Lateef 18 5'11" 182 lbs Junior
McCray, Darren 6 5'7" 150 lbs Junior
Minor, Nathaniel 87 6'2" 182 lbs Sophomore
Nemec, Tyler 40 5'11" 187 lbs Freshman
Stephens, D.L. 14 6'2" 185 lbs Junior
Sweeting, Avery 80 5'8" 160 lbs Freshman
Williams, Danny 17 6'4" 200 lbs Junior
Wilson, Albert 2 5'9" 195 lbs Junior
Young, Mark 81 6'5" 190 lbs Freshman
Tight Ends
Player Num Height Weight Year
Jeppesen, Sean 47 6'0" 215 lbs Sophomore
Ogbuehi, Emmanuel 88 6'3" 235 lbs Senior
Pearson, Drew 89 6'5" 235 lbs Sophomore
Smith, Alex 85 6'5" 250 lbs Sophomore
Sundby, Eric 38 6'1" 201 lbs Junior
Centers
Player Num Height Weight Year
Martin, Ronald 69 6'1" 290 lbs Sophomore
Ruskell, Mark 71 6'2" 280 lbs Freshman
Wynn, Tim 50 6'2" 280 lbs Sophomore
Linebackers
Player Num Height Weight Year
Felder, Akeen 37 6'1" 205 lbs Senior
Ferguson, Robert 10 6'1" 230 lbs Junior
Henderson, Nick 30 6'1" 195 lbs Freshman
Hogan, Mark 23 5'11" 210 lbs Junior
Knowles, Davis 52 6'0" 215 lbs Junior
LiVecche, Dillon 51 5'9" 215 lbs Junior
McKay, Allen 32 6'2" 213 lbs Junior
Moon, Cole 25 6'3" 215 lbs Sophomore
Peterson, Joseph 44 6'0" 210 lbs Freshman
Robinson, Jarrell 46 6'2" 215 lbs Sophomore
Rosser, Dionte 42 6'1" 225 lbs Sophomore
Singleton, Kail 24 6'2" 203 lbs Junior
Vinson, Mitchell 45 5'10" 190 lbs Senior
Vorster, Kyle 43 5'10" 193 lbs Freshman
Williams, Bryan 36 6'3" 190 lbs Freshman
Wyatt, Blake 18 6'3" 210 lbs Junior
Cornerbacks
Player Num Height Weight Year
Anhony, Nate 1 5'9" 185 lbs Junior
Howard, Isaiah 22 5'10" 165 lbs Sophomore
Jenkins, Chris 19 5'9" 180 lbs Freshman
Kananda, Carl 7 5'9" 185 lbs Junior
Matthews, Demarius 5 5'10" 165 lbs Junior
McClendon, Brent 9 5'9" 175 lbs Junior
Morris, Myles 35 5'8" 165 lbs Freshman
Priddie, Kahlil 8 5'9" 172 lbs Sophomore
Ransby, Jamal 26 5'8" 170 lbs Junior
Safeties
Player Num Height Weight Year
Gunn, D'Mario 31 6'1" 185 lbs Senior
Jordan, Arington 12 5'11" 193 lbs Junior
May, Jamaal 34 5'10" 182 lbs Sophomore
Skelton, Demazio 4 6'1" 190 lbs Senior
Smith, Robert 16 6'0" 190 lbs Sophomore
Stewart, Rashad 29 5'10" 190 lbs Junior
Young, LaDarion 20 6'0" 180 lbs Freshman
Defensive Backs
Player Num Height Weight Year
Scott, C.J. 2 5'11" 185 lbs Junior
Guards
Player Num Height Weight Year
Cheatham, Kam 65 6'1" 290 lbs Junior
Clottey, Harrison 72 6'5" 310 lbs Junior
Davis, Michael 68 6'3" 295 lbs Junior
Yates, Cade 60 6'1" 280 lbs Junior
Defensive Ends
Player Num Height Weight Year
Agnew, Theo 92 6'4" 260 lbs Junior
Kelly, John 95 6'5" 240 lbs Sophomore
King, Melvin 99 6'3" 220 lbs Freshman
Melson, Alberry 41 6'1" 235 lbs Sophomore
Paxton, Nate 98 6'1" 245 lbs Freshman
Stephens, C.J. 77 6'4" 255 lbs Sophomore
Strickland, Tanner 53 6'3" 250 lbs Freshman
Truitt, Zach 96 6'1" 212 lbs Sophomore
Defensive Tackles
Player Num Height Weight Year
Davidson, Jah-Mai 58 6'4" 275 lbs Freshman
Delic, Nermin 91 6'4" 260 lbs Sophomore
Head, McClain 55 6'4" 255 lbs Freshman
Huey, David 67 6'2" 272 lbs Freshman
Lockley, Joe 90 6'1" 290 lbs Freshman
Ozieh, Victor 63 6'6" 315 lbs Freshman
Russo, Chris 57 6'0" 257 lbs Freshman
Sauls, Jon Marshall 74 6'3" 300 lbs Sophomore
Stetzer, Marcus 61 6'0" 255 lbs Sophomore
Woodard, Terrance 75 6'4" 320 lbs Junior
Tackles
Player Num Height Weight Year
Davis, Ramell 70 6'7" 295 lbs Junior
Flannigan, Treavor 64 6'4" 265 lbs Freshman
Gorringe, Garrett 59 6'4" 280 lbs Freshman
Hampton, Gabriel 73 6'5" 310 lbs Senior
John, Ulrick 56 6'8" 290 lbs Junior
King, Grant 79 6'5" 295 lbs Junior
Nesmith, Nick 66 6'3" 260 lbs Senior
Punters
Player Num Height Weight Year
Hubbard, Matt 49 6'4" 230 lbs Sophomore
Kickers
Player Num Height Weight Year
Benvenuto, Christian 33 6'0" 195 lbs Sophomore
Ehasz, Matt 97 5'11" 165 lbs Sophomore
Place Kickers
Player Num Height Weight Year
Lutz, Wil 9 6'0" 190 lbs Freshman
Miller, David 93 5'11" 163 lbs Sophomore
Long Snappers
Player Num Height Weight Year
Forrister, Justin 94 6'3" 255 lbs Freshman
McQueen, Scott 54 6'0" 245 lbs Junior