College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Sacramento State Hornets
Quarterbacks
Player Num Height Weight Year
Kniffin, Daniel 16 6'2" 180 lbs Sophomore
McDade, Marcus 14 6'4" 220 lbs Junior
Safron, Garrett 12 6'2" 190 lbs Senior
Vercher, Jihad 6 5'11" 210 lbs Sophomore
Running Backs
Player Num Height Weight Year
Coleman, De'jon 9 5'9" 190 lbs Junior
Robertson, DaMario 30 5'7" 190 lbs Junior
Robinson, Jordan 25 5'9" 185 lbs Sophomore
Steele, Garrett 32 6'1" 220 lbs Junior
Warren, Demetrius 4 5'7" 185 lbs Sophomore
Fullbacks
Player Num Height Weight Year
Kellermann, Brandon 40 6'0" 225 lbs Senior
Wide Receivers
Player Num Height Weight Year
Agude, Nnamdi 86 6'2" 180 lbs Junior
Blackwell, J.B. 19 5'8" 140 lbs Sophomore
Carter, DeAndre 2 5'9" 185 lbs Senior
Coulter, Dominic 8 6'1" 225 lbs Junior
Cox, Justin 87 6'2" 185 lbs Junior
DePalma, Joey 11 6'1" 195 lbs Senior
Greenwood, Kyle 84 6'0" 185 lbs Senior
Hardy, Devin 36 6'2" 190 lbs Junior
Harrison, Shane 15 6'2" 200 lbs Junior
Hennie, Isiah 5 5'7" 150 lbs Freshman
Hunkle, Dalton 5 6'2" 205 lbs Senior
Maher, Aaron 82 6'3" 205 lbs Sophomore
Robertson, Blake 81 6'2" 180 lbs Junior
Smith, Bakari 88 6'1" 190 lbs Sophomore
Tight Ends
Player Num Height Weight Year
Broadnax, Chris 80 6'3" 250 lbs Senior
Hikutini, Cole 85 6'5" 235 lbs Sophomore
Mosi, Marcus 89 6'1" 255 lbs Junior
Sander, Stone 41 6'4" 230 lbs Sophomore
Linebackers
Player Num Height Weight Year
Alvaro, Allan 49 6'1" 225 lbs Sophomore
Fernandez, Henry 48 5'11" 215 lbs Senior
Fifita, Ofa 17 5'10" 240 lbs Senior
Hannum, Cole 54 6'1" 250 lbs Sophomore
Mathews, Max 55 5'11" 210 lbs Sophomore
Smith, Russell 27 6'2" 215 lbs Sophomore
Defensive Backs
Player Num Height Weight Year
Alcala, Dexter 28 5'10" 185 lbs Senior
Armstrong, Joshua 7 6'0" 180 lbs Junior
Banks, Joey 1 5'11" 190 lbs Freshman
Bowman, Jacob 39 6'1" 210 lbs Sophomore
Charrette, Tyler 37 6'3" 215 lbs Sophomore
Clark, Austin 10 5'11" 185 lbs Freshman
Coleman, Myles 29 5'10" 190 lbs Junior
Crouch, Nick 33 6'0" 200 lbs Sophomore
Duckett, Tyrone 32 5'10" 210 lbs Senior
Franklin, Cedric 38 5'9" 180 lbs Sophomore
Green, Marcus 34 5'9" 170 lbs Sophomore
Jaigat, Aman 46 5'9" 170 lbs Sophomore
Kendall, Robbie 21 6'0" 180 lbs Senior
Payne, Anthony 24 6'0" 175 lbs Sophomore
Payne, Nicholas 20 6'1" 175 lbs Junior
Peterson, Randy 23 6'0" 200 lbs Senior
Sellers, Mike 22 5'11" 185 lbs Senior
Punters
Player Num Height Weight Year
Heath, Smith 57 6'1" 195 lbs Senior
Kickers
Player Num Height Weight Year
Aguilar, Jesse 18 6'0" 170 lbs Senior
Cornish, Brad 58 6'2" 205 lbs Junior
Long Snappers
Player Num Height Weight Year
Hernandez, Tim 64 6'1" 265 lbs Senior
Latham, Josh 42 6'2" 240 lbs Junior
Defensive Lines
Player Num Height Weight Year
Castillo, J.J. 99 6'4" 280 lbs Senior
Castro, Nathan 97 6'1" 310 lbs Senior
Cowger, Ben 90 6'5" 255 lbs Senior
Hayes, Antonio 92 6'0" 290 lbs Junior
Johnson, Noah 93 6'2" 280 lbs Sophomore
Mazza, Nick 91 6'3" 275 lbs Junior
Mitchell, Nehemiah 95 6'4" 260 lbs Sophomore
Sankey, Darnell 44 6'3" 250 lbs Junior
Sorensen, Ben 98 6'4" 235 lbs Sophomore
Totty, Jaycee 35 6'3" 260 lbs Senior
Tuliaupupu, Brandon 94 6'1" 286 lbs Junior
Umufuke, Taka 52 6'3" 285 lbs Sophomore
Ussery, Ronald 56 6'2" 235 lbs Junior
Vinson, Jordan 96 6'3" 225 lbs Sophomore
Winters, Josh 78 6'2" 235 lbs Sophomore
Offensive Lines
Player Num Height Weight Year
Admire, Andrew 72 6'5" 255 lbs Sophomore
Aiono, Pailake 65 6'2" 310 lbs Sophomore
Bade, Jonathan 68 6'5" 240 lbs Sophomore
Dakin, Casey 70 6'3" 275 lbs Sophomore
Evanski, Kyle 77 6'2" 275 lbs Sophomore
Hanson, Lars 76 6'7" 285 lbs Junior
Jordan, Rajaee 67 6'5" 260 lbs Sophomore
Milanovic, Aleksandar 61 6'8" 295 lbs Junior
Nielsen, Derek 50 6'4" 290 lbs Senior
Stickney, Derek 74 6'6" 290 lbs Senior
Stornaiuolo, Dan 79 6'5" 300 lbs Junior
Togia, Pu'e 71 6'2" 275 lbs Sophomore
Villanueva, David 62 6'2" 310 lbs Senior
Wallace, John 51 6'4" 285 lbs Senior