Canadian Football League
TEAMS
Ottawa RedBlacks
Passing
Player G Att Comp Comp % Yds Y/A Lg TD Int Rate
D. Crum 16 385 266 69.1 3109 8.1 55 10 12 89.0
N. Arbuckle 4 78 47 60.3 461 5.9 44 0 4 55.6
T. Adams 2 37 23 62.2 314 8.5 54 1 1 87.0
T. Pigrome 11 7 3 42.9 46 6.6 24 0 0 65.2
J. Masoli 1 10 6 60.0 37 3.7 11 0 1 27.9
J. Hardy 18 1 0 0.0 0 0.0 0 0 0 39.6
Rushing
Player G Att Yds Avg Lg TD
D. Williams 15 182 1002 5.5 30 3
D. Crum 16 97 741 7.6 35 9
D. Tuggle 4 32 176 5.5 57 1
J. Bennett 9 32 144 4.5 20 0
T. Pigrome 11 39 108 2.8 16 6
A. Milanovic-Litre 9 17 55 3.2 19 3
T. Adams 2 7 50 7.1 17 0
N. Arbuckle 4 3 15 5.0 8 0
A. Gosselin 6 1 4 4.0 4 0
R. Leone 18 1 -6 -6.0 -6 0
Receiving
Player G Rec Yds Avg Lg TD
J. Hardy 18 85 1009 11.9 54 3
J. Acklin 18 67 892 13.3 55 1
S. Evans 12 27 351 13.0 44 0
N. Behar 11 39 334 8.6 25 1
D. Williams 15 37 327 8.8 38 0
B. Addison 8 26 272 10.5 26 2
S. Mariner 10 18 219 12.2 34 1
Q. Bray 2 7 153 21.9 50 0
M. Dubois 5 5 95 19.0 54 1
S. Scarver 3 7 69 9.9 17 0
T. Smith 4 8 66 8.2 22 0
D. Tuggle 4 7 58 8.3 21 0
J. Bennett 9 5 51 10.2 14 1
A. Gosselin 6 2 27 13.5 25 0
K. Bruggeling 1 1 16 16.0 16 1
D. Oladejo 1 1 14 14.0 14 0
A. Milanovic-Litre 9 1 10 10.0 10 0
C. Hogan-Saindon 4 1 3 3.0 3 0
C. Lewis 1 1 1 1.0 1 0
Defense
Player G Int Dtd Sacks Tk FR FF
F. Griffin 14 1 0 0.0 75 1 0
J. Santos-Knox 11 0 0 3.0 64 0 0
A. Auclair 18 1 0 1.0 63 2 1
D. Webb 15 3 0 1.0 62 0 0
D. Coleman III 17 3 2 4.0 60 1 0
J. Howell 12 0 0 0.0 39 0 1
A. Kanneh 12 1 0 0.0 38 0 0
M. Wakefield 16 0 0 6.0 35 0 0
B. Carter 15 0 0 12.0 31 1 2
L. Mauldin IV 14 0 0 5.0 29 1 1
D. Lamont 10 2 0 0.0 25 0 0
A. Addae 15 4 0 0.0 24 0 2
B. Dandridge 13 5 2 0.0 24 3 1
C. Brooks 9 1 1 1.0 22 0 0
C. Laing 11 0 0 7.0 18 2 1
T. Vrede 3 0 0 0.0 18 0 0
S. Baltimore 6 2 0 0.0 16 0 0
H. Bailey 4 0 0 0.0 13 0 0
K. Onyeka 12 0 0 3.0 13 0 0
M. Hunter 4 0 0 0.0 11 0 0
A. McGhee 2 0 0 0.0 6 1 1
B. Ta'ala 5 0 0 2.0 6 0 1
C. Umunakwe 3 0 0 0.0 6 0 0
J. Acklin 18 0 0 0.0 4 0 0
J. Ruby 4 0 0 0.0 4 0 0
C. Hogan-Saindon 4 0 0 0.0 3 0 0
A. John 2 0 0 0.0 3 0 0
R. Saddler 4 0 0 0.0 3 0 0
D. Desjarlais 2 0 0 0.0 2 0 0
K. Francis 11 0 0 0.0 2 0 0
J. Hardy 18 0 0 0.0 2 0 0
T. Pigrome 11 0 0 0.0 2 0 0
N. Romick 8 0 0 0.0 2 0 0
T. Schaffer 3 0 0 0.0 2 0 1
L. Cormier 3 0 0 0.0 1 0 0
T. Cranston 12 1 0 0.0 1 0 0
D. Crum 16 0 0 0.0 1 0 0
R. Leone 18 0 0 0.0 1 0 0
Z. Pelehos 1 0 0 0.0 1 0 0
S. Scarver 3 0 0 0.0 1 0 0
T. Smith 4 0 0 0.0 1 0 0
D. Stevens 5 0 0 0.0 1 0 0
H. Steward 1 0 0 0.0 1 0 0
D. Tuggle 4 0 0 0.0 1 0 0
J. Valentine-Turner 1 0 0 0.0 1 0 0
D. Williams 15 0 0 0.0 1 0 0
Kicking
Player G Pts FGA FG FGLg XP Att XP
L. Ward 13 125 40 34 54 21 21
M. Domagala 5 32 9 8 46 8 8
Kick Returning
Player G Ret Yds Avg Lg TD FC
T. Harris 10 38 867 22.8 93 1 0
B. Dandridge 13 15 328 21.9 39 0 0
J. Bennett 9 6 154 25.7 36 0 0
D. Dedmon 2 4 88 22.0 30 0 0
D. Williams 15 4 73 18.2 28 0 0
J. Hardy 18 2 57 28.5 30 0 0
D. Tuggle 4 2 33 16.5 19 0 0
A. Gosselin 6 1 6 6.0 6 0 0
K. Onyeka 12 1 5 5.0 5 0 0
A. Milanovic-Litre 9 1 0 0.0 0 0 0
Punting
Player G Punts Yds Avg Lg TB TB % In20 In20 %
R. Leone 18 117 5568 47.6 74 0 0.0 0 0.0
Punt Returning
Player G Ret Yds Avg Lg FC TD TD %
B. Dandridge 13 44 539 12.2 79 0 1 2.3
T. Harris 10 24 326 13.6 39 0 0 0.0
D. Dedmon 2 11 79 7.2 16 0 0 0.0
J. Hardy 18 4 21 5.2 8 0 0 0.0
S. Scarver 3 3 18 6.0 10 0 0 0.0
N. Behar 11 1 8 8.0 8 0 0 0.0