National Basketball Association
PLAYERS | INJURIES
Luke Walton
2006-2007 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/2/07 @ PHO L 110-119 25:11 2 1-3 0-1 0-0 0 4 1 2/1 6 No injury listed
4/29/07 PHO L 100-113 25:22 10 4-11 2-5 0-0 2 2 0 7/2 2 No injury listed
4/26/07 PHO W 95-89 22:31 5 2-6 1-2 0-0 2 3 0 1/1 2 No injury listed
4/24/07 @ PHO L 98-126 21:47 9 2-8 2-4 3-4 3 6 0 4/3 1 No injury listed
4/22/07 @ PHO L 87-95 32:44 10 5-8 0-0 0-0 6 6 0 1/0 2 No injury listed
4/18/07 @ SAC W 117-106 29:25 10 5-8 0-2 0-0 2 11 0 5/1 2 No injury listed
4/15/07 OKC W 109-98 27:38 4 2-10 0-3 0-0 3 4 0 1/1 1 No injury listed
4/13/07 @ PHO L 85-93 39:15 19 8-17 2-4 1-2 5 8 0 3/0 1 No injury listed
4/12/07 LAC L 110-118 29:38 3 1-6 1-4 0-2 8 8 0 1/2 3 No injury listed
4/9/07 @ DEN L 111-115 34:36 19 7-13 3-4 2-2 5 6 0 1/0 4 No injury listed
4/8/07 PHO L 107-115 29:12 7 3-9 0-1 1-1 2 5 0 1/0 2 No injury listed
4/6/07 @ OKC W 112-109 32:21 10 3-8 0-2 4-4 3 4 1 2/1 1 No injury listed
4/4/07 @ LAC L 82-90 36:24 13 5-8 1-4 2-3 5 4 0 2/2 0 No injury listed
4/3/07 DEN L 105-111 34:02 14 6-10 1-2 1-2 2 5 0 0/2 1 No injury listed
4/1/07 SAC W 126-103 24:26 18 8-11 1-2 1-2 1 5 0 0/1 3 No injury listed
3/30/07 HOU L 104-107 (OT) 36:31 4 2-6 0-2 0-0 3 2 0 4/0 1 No injury listed
3/27/07 MEM L 86-88 32:15 15 6-12 3-3 0-0 2 2 0 1/0 2 No injury listed
3/25/07 GS W 115-113 32:02 6 2-7 2-4 0-0 8 6 0 2/0 2 No injury listed
3/23/07 @ NO W 111-105 37:35 7 3-10 1-2 0-0 8 5 1 1/2 2 No injury listed
3/22/07 @ MEM W 121-119 33:50 11 4-7 1-2 2-2 4 2 1 1/1 1 No injury listed
3/18/07 MIN W 109-102 36:00 10 4-9 1-4 1-2 11 8 0 3/3 3 No injury listed
3/16/07 POR W 116-111 (OT) - - - - - - - - -/- - No injury listed
3/15/07 @ DEN L 86-113 29:08 13 6-11 1-4 0-0 6 7 0 4/1 2 Prob - Ankle
3/11/07 DAL L 72-108 - - - - - - - - -/- - Doub - Ankle
3/9/07 @ PHI L 92-108 - - - - - - - - -/- - Doub - Ankle
3/7/07 @ MIL L 90-110 - - - - - - - - -/- - Out - Ankle
3/6/07 @ MIN L 107-117 (OT) - - - - - - - - -/- - Out - Ankle
3/4/07 @ PHO L 94-99 - - - - - - - - -/- - Ques - Ankle
3/2/07 SAC L 108-116 - - - - - - - - -/- - Ques - Ankle
2/26/07 @ UTA W 102-94 - - - - - - - - -/- - Out - Ankle
2/25/07 @ GS W 102-85 - - - - - - - - -/- - Out - Ankle
2/23/07 BOS W 122-96 - - - - - - - - -/- - Ques - Ankle
2/21/07 POR L 108-112 - - - - - - - - -/- - Out - Ankle
2/15/07 CLE L 108-114 - - - - - - - - -/- - Out - Ankle
2/13/07 NY L 106-107 - - - - - - - - -/- - Out - Ankle
2/11/07 @ CLE L 90-99 - - - - - - - - -/- - Ques - Ankle
2/9/07 @ TOR L 92-96 - - - - - - - - -/- - Doub - Ankle
2/8/07 @ DET L 78-93 - - - - - - - - -/- - Doub - Ankle
2/5/07 @ ATL W 90-83 - - - - - - - - -/- - Doub - Ankle
2/3/07 @ WAS W 118-102 - - - - - - - - -/- - Doub - Ankle
2/2/07 @ IND L 84-95 - - - - - - - - -/- - Doub - Ankle
1/31/07 @ BOS W 111-98 - - - - - - - - -/- - Doub - Ankle
1/30/07 @ NY L 94-99 - - - - - - - - -/- - Doub - Ankle
1/28/07 SA L 94-96 (OT) - - - - - - - - -/- - Doub - Ankle
1/26/07 CHA L 97-106 (OT) 17:52 3 1-2 1-1 0-0 2 3 0 1/0 2 No injury listed
1/22/07 GS W 108-103 31:22 8 2-10 0-2 4-4 5 7 1 2/0 1 No injury listed
1/20/07 @ NO L 103-113 32:53 9 4-13 1-5 0-0 2 2 0 0/0 3 No injury listed
1/18/07 @ DAL L 95-114 30:01 8 3-9 0-2 2-2 3 2 1 4/0 0 No injury listed
1/17/07 @ SA W 100-96 32:10 8 4-10 0-1 0-0 5 3 0 3/2 3 No injury listed
1/15/07 MIA W 124-118 (OT) 34:47 10 4-12 0-2 2-5 6 10 1 2/0 4 No injury listed
1/12/07 ORL W 109-106 32:05 12 6-12 0-1 0-0 4 5 1 0/1 4 No injury listed
1/10/07 @ HOU L 77-102 35:07 9 3-9 0-1 3-3 6 3 0 4/1 2 No injury listed
1/9/07 @ MEM L 118-128 33:22 4 1-8 0-3 2-2 5 6 0 3/3 2 No injury listed
1/7/07 DAL W 101-98 38:56 21 8-14 1-3 4-7 6 3 0 1/1 1 No injury listed
1/5/07 DEN W 123-104 26:19 18 7-12 4-5 0-0 8 5 0 2/0 0 No injury listed
1/4/07 @ SAC W 132-128 (OT) 32:47 16 7-12 0-1 2-3 2 8 0 2/0 6 No injury listed
12/31/06 PHI W 104-94 34:02 11 4-8 0-1 3-4 3 7 0 2/1 3 No injury listed
12/29/06 @ CHA L 124-133 (OT) 49:48 14 5-10 0-0 4-4 5 11 1 2/5 0 No injury listed
12/27/06 @ ORL W 106-93 29:44 10 4-7 1-2 1-2 4 2 1 1/0 1 No injury listed
12/25/06 @ MIA L 85-101 29:50 10 3-5 0-0 4-6 1 4 0 2/1 0 No injury listed
12/22/06 @ BK W 99-95 24:44 4 2-6 0-1 0-0 1 6 0 1/0 1 No injury listed
12/20/06 @ MIN W 111-94 26:50 9 3-4 0-0 3-4 1 4 0 2/0 2 No injury listed
12/19/06 @ CHI L 89-94 42:49 9 3-7 1-3 2-2 7 4 1 3/1 2 No injury listed
12/17/06 WAS L 141-147 (OT) 42:38 15 5-12 1-3 4-4 11 8 0 3/2 6 No injury listed
12/15/06 HOU W 112-101 (OT) 48:00 8 3-7 0-1 2-4 9 5 0 1/2 0 No injury listed
12/13/06 @ DAL L 101-110 40:21 13 3-13 0-2 7-8 2 7 0 2/1 3 No injury listed
12/12/06 @ HOU W 102-94 33:54 18 7-10 1-1 3-3 7 5 0 1/1 0 No injury listed
12/10/06 SA W 106-99 34:02 17 7-15 1-2 2-2 2 3 0 2/2 1 No injury listed
12/8/06 ATL W 106-95 34:17 25 10-13 1-1 4-4 6 4 1 2/1 3 No injury listed
12/6/06 NO L 89-105 34:26 11 4-8 0-4 3-4 4 2 0 2/1 2 No injury listed
12/4/06 IND W 101-87 39:03 10 4-5 0-0 2-2 7 6 0 3/0 2 No injury listed
12/2/06 @ LAC W 97-88 31:03 5 1-6 1-2 2-2 2 5 1 3/0 0 No injury listed
11/30/06 UTA W 132-102 25:48 10 3-5 1-1 3-3 3 3 0 1/0 4 No injury listed
11/28/06 MIL L 105-109 29:12 14 5-11 2-5 2-2 3 7 1 5/1 0 No injury listed
11/26/06 BK W 99-93 39:04 10 4-7 2-2 0-0 6 4 1 0/1 1 No injury listed
11/24/06 @ UTA L 108-114 33:03 13 4-12 1-3 4-4 3 2 0 1/0 5 No injury listed
11/21/06 LAC W 105-101 28:20 12 5-8 2-2 0-0 1 5 2 4/3 4 No injury listed
11/19/06 CHI W 82-72 32:04 6 2-5 1-2 1-2 4 3 0 2/0 1 No injury listed
11/17/06 TOR W 107-100 31:25 12 4-7 0-0 4-7 4 3 0 2/1 1 No injury listed
11/12/06 MEM W 91-81 31:44 6 2-6 0-0 2-2 2 5 0 1/2 5 No injury listed
11/10/06 DET L 83-97 34:00 11 5-12 0-1 1-4 4 5 0 1/1 1 No injury listed
11/8/06 @ POR L 90-101 36:50 22 8-16 2-3 4-6 4 4 1 0/2 1 No injury listed
11/7/06 MIN W 95-88 35:24 14 7-11 0-0 0-0 5 9 2 3/1 3 No injury listed
11/5/06 @ OKC L 101-117 25:49 10 4-7 1-2 1-2 4 4 2 2/2 1 No injury listed
11/3/06 OKC W 118-112 33:28 20 7-10 2-2 4-6 5 8 0 2/2 1 No injury listed
11/1/06 @ GS W 110-98 29:15 15 6-11 1-1 2-4 2 6 0 3/0 2 No injury listed
10/31/06 PHO W 114-106 29:08 11 5-8 1-1 0-0 3 2 0 3/1 2 No injury listed
   Represents date injured