National Basketball Association
BOXSCORE
Minnesota 114, Golden State 110
When: 8:30 PM ET, Saturday, September 29, 2018
Where: Oracle Arena, Oakland, California
Officials: #73 Tre Maddox, #44 Brett Nansel, #71 Rodney Mott
Attendance: 19596
Final Scoring Summary
 
Final1234T
Minnesota 37282920114
Golden State 36352118110
Minnesota Timberwolves
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Derrick Rose - G 21:22 6-10 1-3 3-4 -3 0 0 0 1 0 2 0 0 16
Jeff Teague - G 21:02 6-12 2-4 3-3 -7 1 2 3 3 4 1 3 0 17
Andrew Wiggins - F 25:41 4-11 1-3 2-2 5 0 4 4 0 2 1 3 0 11
Taj Gibson - F 17:16 2-3 0-0 3-4 -6 0 1 1 2 1 0 0 0 7
Karl-Anthony Towns - C 23:37 5-8 1-1 1-1 -2 0 6 6 1 3 0 2 2 12
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Anthony Tolliver 30:44 5-14 5-10 0-0 9 2 3 5 2 1 0 1 1 15
Tyus Jones 26:58 2-10 0-1 4-6 10 1 3 4 4 1 2 3 0 8
Keita Bates-Diop 22:19 1-9 1-5 3-4 -2 2 4 6 1 0 1 2 0 6
Josh Okogie 19:49 3-5 1-1 3-5 9 1 4 5 0 3 1 0 0 10
Gorgui Dieng 19:21 3-6 0-1 0-0 5 1 7 8 1 0 2 1 2 6
C.J. Williams 6:49 0-1 0-1 0-0 -3 0 1 1 0 0 0 0 0 0
Luol Deng 5:02 3-5 0-0 0-1 0 3 1 4 0 1 1 0 1 6
Darius Johnson-Odom DNP
James Nunnally DNP
Jared Terrell DNP
Jonathan Stark DNP
TOTAL 240 40-94 12-30 22-30   11 36 47 15 16 11 15 6 114
    42.6% 40.0% 73.3%   Team Rebs: 15 Total TO: 15
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Klay Thompson - G 20:09 7-13 3-4 0-0 7 0 4 4 1 0 1 2 1 17
Stephen Curry - G 19:56 7-11 5-9 2-2 4 1 1 2 4 2 1 1 1 21
Kevin Durant - F 19:56 6-9 2-3 2-2 4 1 3 4 3 0 1 2 0 16
Draymond Green - F 19:54 1-3 0-1 0-0 7 0 4 4 8 5 0 1 1 2
Damian Jones - C 12:11 2-2 0-0 0-2 2 0 4 4 2 2 0 1 0 4
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Quinn Cook 18:44 2-8 0-3 1-1 -11 1 1 2 5 1 0 2 1 5
Kevon Looney 16:05 3-6 0-0 1-2 -9 0 3 3 1 1 0 0 1 7
Jacob Evans 15:39 2-6 0-3 0-0 -17 0 2 2 0 3 2 0 0 4
Jordan Bell 15:37 4-7 0-0 2-2 4 2 5 7 1 2 0 4 1 10
Jonas Jerebko 14:28 0-3 0-1 0-0 -9 1 2 3 1 0 0 0 0 0
Marcus Derrickson 12:00 4-10 2-5 0-0 -1 0 3 3 0 2 0 1 0 10
Kendrick Nunn 10:40 1-4 0-1 0-0 -14 1 1 2 0 1 1 0 1 2
Andre Iguodala 9:35 2-3 0-1 0-0 5 0 1 1 2 1 1 0 1 4
Tyler Ulis 9:20 1-2 0-1 0-0 4 0 4 4 1 1 0 2 0 2
Danuel House 9:20 0-2 0-2 0-0 4 0 1 1 1 0 0 0 0 0
Shaun Livingston 8:36 2-3 0-0 2-2 3 0 0 0 2 2 1 1 0 6
Alfonzo McKinnie 7:49 0-1 0-0 0-0 2 0 2 2 1 0 1 0 0 0
TOTAL 240 44-93 12-34 10-13   7 41 48 33 23 9 17 8 110
    47.3% 35.3% 76.9%   Team Rebs: 4 Total TO: 17
Technical Fouls
Team Players
MIN Josh Okogie
GS Draymond Green
Team Statistics
Minnesota Golden State
Fast Break Points 15 Fast Break Points 22
Points in the Paint 46 Points in the Paint 50
Biggest Lead 9 Biggest Lead 12