National Basketball Association
BOXSCORE | RECAP
Cleveland 114, L.A. Lakers 108
When: 10:30 PM ET, Thursday, February 15, 2007
Where: Staples Center, Los Angeles, California
Officials: #55 Bill Kennedy, #47 Bennie Adams, #24 Mike Callahan
Attendance: 18997
Final Scoring Summary
 
Final1234T
Cleveland 29273523114
L.A. Lakers 28263123108
Cleveland Cavaliers
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Larry Hughes - G 41:56 5-18 1-5 3-10 0 0 5 5 1 4 0 5 0 14
Eric Snow - G 35:04 2-2 0-0 9-10 0 0 8 8 5 4 1 2 1 13
LeBron James - F 39:48 10-16 0-1 18-22 0 0 4 4 3 4 3 3 0 38
Drew Gooden - F 33:19 5-12 0-0 2-2 0 2 4 6 1 5 1 1 0 12
Anderson Varejao - C 37:13 5-8 0-0 5-7 0 5 6 11 1 4 2 1 1 15
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Aleksandar Pavlovic 25:20 4-11 1-2 2-2 0 1 2 3 2 1 0 1 0 11
Donyell Marshall 14:13 4-5 1-2 2-2 0 4 2 6 0 2 1 2 2 11
Scot Pollard 6:44 0-0 0-0 0-0 0 1 1 2 0 3 0 0 0 0
Damon Jones 6:23 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 0
David Wesley DNP
Dwayne Jones DNP
Shannon Brown DNP
TOTAL 240 35-74 3-12 41-55   13 32 45 13 28 8 15 4 114
    47.3% 25.0% 74.5%   Team Rebs: 12 Total TO: 15
Los Angeles Lakers
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kobe Bryant - G 40:37 9-22 2-7 14-15 0 1 5 6 5 3 2 6 0 34
Smush Parker - G 34:33 5-11 2-2 0-0 0 0 2 2 4 1 2 1 1 12
Lamar Odom - F 41:07 7-14 1-4 5-8 0 4 4 8 3 5 1 4 1 20
Vladimir Radmanovic - F 20:57 4-11 0-4 1-3 0 2 2 4 4 4 0 0 0 9
Andrew Bynum - C 27:33 5-7 0-0 2-3 0 3 6 9 0 6 1 1 1 12
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Sasha Vujacic 26:41 4-7 2-3 4-5 0 0 4 4 1 3 3 0 0 14
Ronny Turiaf 14:35 1-2 0-0 0-4 0 3 2 5 1 5 0 1 1 2
Maurice Evans 12:25 0-6 0-0 1-2 0 3 1 4 0 2 0 0 0 1
Brian Cook 10:46 1-5 0-1 2-2 0 1 3 4 2 2 0 0 0 4
Jordan Farmar 10:46 0-1 0-0 0-0 0 1 0 1 1 2 0 2 0 0
Aaron McKie DNP
Shammond Williams DNP
TOTAL 240 36-86 7-21 29-42   18 29 47 21 33 9 15 4 108
    41.9% 33.3% 69.0%   Team Rebs: 12 Total TO: 15
Technical Fouls
Team Players
CLE Larry Hughes
LAL Smush Parker, Kobe Bryant , Andrew Bynum
Team Statistics
Cleveland L.A. Lakers
Fast Break Points 14 Fast Break Points 12
Points in the Paint 50 Points in the Paint 46
Biggest Lead 8 Biggest Lead 7