Major League Baseball
TEAMS
Cincinnati Reds
Hitting Statistics - Greater than 232 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
T. Friedl 71 272 47 80 13 2 8 29 121 38 49 9 3 .294 .445 .384
G. Lux 67 218 23 60 14 1 3 31 85 31 59 1 0 .275 .390 .365
E. De La Cruz 75 285 58 75 14 0 16 50 137 34 84 21 6 .263 .481 .345
S. Steer 68 248 28 57 12 0 6 25 87 20 70 4 1 .230 .351 .290
M. McLain 65 228 32 45 5 0 8 26 74 27 75 11 0 .197 .325 .292
Hitting Statistics - Fewer than 232 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
A. Wynns * 18 40 6 16 3 0 3 11 28 3 12 0 0 .400 .700 .442
J. Trevino 46 135 20 41 15 0 4 14 68 9 18 0 0 .304 .504 .342
A. Hays 31 119 23 36 6 3 6 25 66 8 32 2 0 .303 .555 .346
N. Marte 19 68 10 20 4 1 3 17 35 5 12 4 1 .294 .515 .342
C. Joe 20 47 1 12 4 0 0 4 16 3 11 1 2 .255 .340 .288
T. Stephenson 36 134 19 34 8 0 6 24 60 15 55 0 1 .254 .448 .327
S. Espinal 65 213 18 53 10 0 0 12 63 16 22 2 1 .249 .296 .301
J. Fraley 43 115 22 27 3 0 5 16 45 19 23 4 2 .235 .391 .343
W. Benson 33 100 15 23 5 0 6 20 46 10 30 1 2 .230 .460 .298
C. Encarnacion-Strand 26 99 10 20 3 0 5 12 38 2 24 0 1 .202 .384 .229
T. Callihan 4 6 0 1 0 0 0 1 1 0 1 0 0 .167 .167 .167
G. Hampson 8 18 0 3 1 0 0 0 4 1 6 0 0 .167 .222 .211
R. Hinds* 7 19 2 3 1 0 2 3 10 1 10 0 0 .158 .526 .200
B. Dunn* 30 60 10 9 2 0 1 7 14 8 25 1 1 .150 .233 .320
J. Candelario 22 80 3 9 2 0 2 10 17 9 29 0 1 .113 .212 .198
J. Hurtubise * 12 12 3 1 0 0 0 0 1 1 6 0 0 .083 .083 .267
* Not currently on active roster
Pitching Statistics - Greater than 75 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
N. Lodolo 5 5 3.71 15 15 1 0 0 0 85.0 76 37 35 11 18 74 2
N. Martinez 4 8 4.55 15 15 0 0 0 0 83.0 87 43 42 13 19 62 5
Pitching Statistics - Fewer than 75 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
A. Abbott 6 1 1.84 12 12 1 1 0 0 68.1 49 19 14 8 20 69 3
L. Richardson 0 1 2.18 17 0 0 0 0 0 20.2 17 8 5 1 8 16 0
T. Santillan 1 1 2.65 35 0 0 0 2 2 34.0 23 10 10 4 9 27 1
H. Greene 4 3 2.72 11 11 0 0 0 0 59.2 44 18 18 9 14 73 2
B. Suter 1 0 2.91 23 2 0 0 0 0 34.0 30 12 11 3 8 21 1
R. Wynne* 0 0 3.00 1 0 0 0 1 0 3.0 3 1 1 1 1 3 0
E. Pagán 0 2 3.23 31 0 0 0 17 2 30.2 16 13 11 5 11 38 0
T. Rogers 2 2 3.47 28 0 0 0 0 1 23.1 22 12 9 3 9 23 0
S. Barlow 2 0 3.73 34 0 0 0 0 0 31.1 18 14 13 2 19 32 1
Y. Zulueta* 0 0 3.86 2 0 0 0 0 0 2.1 0 1 1 0 1 1 0
G. Ashcraft 5 4 4.19 29 0 0 0 0 2 34.1 38 21 16 2 14 38 2
B. Singer 7 4 4.34 14 14 0 0 0 0 74.2 68 39 36 9 32 60 0
L. Mey 1 0 4.40 15 0 0 0 0 0 14.1 8 7 7 2 10 15 2
I. Gibaut 0 1 4.57 21 0 0 0 0 1 21.2 23 11 11 3 5 15 0
C. Spiers 0 2 6.08 3 2 0 0 0 0 13.1 13 9 9 3 7 11 0
W. Miley 1 0 6.75 3 2 0 0 0 0 12.0 15 9 9 3 6 7 0
A. Diaz* 0 0 12.00 6 0 0 0 0 0 6.0 8 8 8 4 5 3 0
J. La Sorsa* 0 0 18.00 2 0 0 0 0 0 2.0 5 4 4 1 2 0 0
S. Moll* 0 0 18.00 3 0 0 0 0 0 2.0 3 4 4 1 3 1 2
C. Petty* 0 2 21.94 2 2 0 0 0 0 5.1 13 13 13 3 8 7 0
* Not currently on active roster