Major League Baseball
TEAMS
Philadelphia Phillies
Hitting Statistics - Greater than 381 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
T. Turner 121 501 78 145 27 4 12 52 216 39 92 28 7 .289 .431 .344
A. Bohm* 92 353 39 98 12 2 8 42 138 22 62 2 0 .278 .391 .324
J. Realmuto 102 387 41 105 22 1 7 39 150 27 97 6 2 .271 .388 .325
B. Harper 95 360 53 92 28 0 19 53 177 50 89 10 1 .256 .492 .353
N. Castellanos 119 457 57 115 23 1 15 60 185 23 105 4 0 .252 .405 .290
K. Schwarber 123 456 83 113 19 1 43 101 263 80 150 10 2 .248 .577 .371
B. Stott 111 376 49 90 15 3 7 47 132 41 74 19 3 .239 .351 .314
* Not currently on active roster
Hitting Statistics - Fewer than 381 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
B. Marsh 100 272 41 73 17 1 7 28 113 28 76 5 1 .268 .415 .332
E. Sosa 71 195 23 51 9 1 6 27 80 9 48 1 1 .262 .410 .300
C. Stevenson* 5 8 0 2 0 0 0 1 2 0 2 0 0 .250 .250 .250
W. Wilson 31 55 7 13 2 0 2 8 21 8 16 0 1 .236 .382 .333
O. Kemp 46 145 17 33 7 0 4 17 52 8 49 1 2 .228 .359 .298
J. Rojas* 71 152 23 34 3 2 1 18 44 13 40 12 2 .224 .289 .280
M. Kepler 103 332 44 69 16 0 12 38 121 40 73 2 0 .208 .364 .296
R. Marchan 30 74 5 14 2 0 1 6 19 9 13 0 0 .189 .257 .286
H. Bader 12 34 4 6 1 0 1 3 10 3 7 0 1 .176 .294 .282
K. Clemens * 7 6 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .143
B. Kennedy * 4 7 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .125
* Not currently on active roster
Pitching Statistics - Greater than 123 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
C. Sanchez 11 4 2.39 24 24 1 0 0 0 150.2 127 43 40 10 36 157 5
Z. Wheeler 10 5 2.77 24 24 1 0 0 0 149.2 108 48 46 19 33 195 2
J. Luzardo 11 6 4.21 25 25 0 0 0 0 139.0 138 69 65 13 48 158 2
Pitching Statistics - Fewer than 123 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Duran 0 0 0.00 5 0 0 0 4 0 4.0 2 0 0 0 0 3 0
D. Robertson 0 0 0.00 3 0 0 0 0 0 3.0 3 0 0 0 1 4 0
W. Wilson 0 0 0.00 2 0 0 0 0 0 3.0 3 0 0 0 0 0 0
A. Rangel* 0 0 2.45 5 0 0 0 1 1 11.0 10 3 3 1 6 8 0
O. Kerkering 6 4 2.51 52 0 0 0 3 5 46.2 41 18 13 3 19 48 5
J. Alvarado* 4 1 2.70 20 0 0 0 7 0 20.0 20 7 6 1 4 25 2
M. Strahm 1 3 3.19 51 0 0 0 6 4 48.0 38 19 17 5 16 55 3
T. Banks 4 2 3.27 52 0 0 0 1 1 52.1 43 19 19 7 8 50 2
R. Suarez 8 6 3.28 18 18 0 0 0 0 112.1 104 42 41 9 29 101 0
T. Walker 4 6 3.34 26 15 0 0 1 2 91.2 90 40 34 14 28 65 1
M. Lazar 1 1 4.11 27 0 0 0 1 0 30.2 27 15 14 4 9 20 0
S. Johnson* 1 1 4.26 10 0 0 0 0 0 12.2 11 8 6 3 4 17 1
B. de Geus* 0 0 4.50 1 0 0 0 0 0 2.0 1 1 1 0 3 0 0
J. Ross 2 1 4.94 34 1 0 0 0 2 47.1 52 27 26 8 16 36 0
M. Abel* 2 2 5.04 7 7 0 0 0 0 25.0 25 14 14 7 9 21 2
C. Hernandez * 1 0 5.26 25 0 0 0 0 0 25.2 32 16 15 4 13 23 1
D. Robert 0 0 5.79 12 0 0 0 0 0 9.1 9 6 6 2 8 12 0
A. Nola 1 7 6.16 9 9 0 0 0 0 49.2 59 35 34 11 16 52 1
J. Romano 2 4 7.19 47 0 0 0 8 3 41.1 41 34 33 8 16 45 0
J. Ruiz* 1 0 8.16 16 0 0 0 0 0 14.1 21 14 13 3 6 12 0
M. Mercado* 0 0 15.00 3 0 0 0 0 0 3.0 7 5 5 1 4 4 0
* Not currently on active roster