Major League Baseball
Profile | Career Statistics
Randy Ruiz
Profile
Position First Base
Height 6'3"
Weight 250 lbs
Birthdate October 19, 1977
Birthplace Bronx, New York
College Bellevue
Bats Right
Throws Right
Draft N/A
Experience N/A
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
3/10/13 CIN 3-71 1 1 1 0 0 0 2 0 0 0 0 0 1.000 2.000 1.000
5/17/10 MIN (TOR ) 3-84 0 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
5/15/10 TEX (TOR ) 6-04 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
5/12/10 @ BOS (TOR ) 3-24 0 1 1 0 0 0 2 0 0 0 0 0 .000 .000 .000
5/9/10 @ CHW (TOR ) 9-74 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
5/7/10 @ CHW (TOR ) 7-43 1 2 1 0 0 0 3 0 0 0 0 0 .000 .000 .000
5/1/10 OAK (TOR ) 3-43 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
4/28/10 BOS (TOR ) 0-22 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
4/25/10 @ TB (TOR ) 0-63 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
4/18/10 LAA (TOR ) 1-31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2010 TOR 13 40 3 6 2 0 1 1 1 0 0 11 0 .150 .150 .275
2009 TOR 33 115 25 36 7 0 10 17 1 1 10 35 0 .313 .385 .635
2008 MIN 22 62 13 17 2 0 1 7 0 0 6 21 0 .274 .338 .355
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.