Major League Baseball
MATCHUP
Minnesota at Cleveland - Today's Starting Pitchers
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Records: Umpire: Dan Iassogna | Last 5 | Last 10 | After Win | After Loss
Teams: Minnesota Twins | Cleveland Guardians
Starting Pitchers
Bailey Ober (R)
  O L3 A D N G/T
W/L
ERA
IP
Hits
Runs
ER
K
BB
HR

OBP
WHIP
GB:FB
SB
CS
SB %
QS %

TW/TL
AF
AA
Total
Over
Under
4-6
5.28
92.0
108
55
54
74
22
21

.330
1.41
0.79
3
3
50.0
35.3

8-9
4.29
5.06
9.35
10
7
0-3
8.84
18.1
27
18
18
17
1
8

.349
1.53
0.56
0
1
0.0
0.0

0-3
3.00
8.33
11.33
2
1
2-3
5.74
42.1
56
27
27
32
10
9

.344
1.56
0.84
2
2
50.0
37.5

3-5
4.50
4.75
9.25
5
3
1-3
5.84
49.1
63
33
32
42
20
13

.364
1.68
0.78
3
1
75.0
30.0

4-6
3.80
5.40
9.20
5
5
3-3
4.64
42.2
45
22
22
32
2
8

.286
1.10
0.81
0
2
0.0
42.9

4-3
5.00
4.57
9.57
5
2
4-6
5.28
92.0
108
55
54
74
22
21

.330
1.41
0.79
3
3
50.0
35.3

8-9
4.29
5.06
9.35
10
7
Tanner Bibee (R)
  O L3 H D N G/T
W/L
ERA
IP
Hits
Runs
ER
K
BB
HR

OBP
WHIP
GB:FB
SB
CS
SB %
QS %

TW/TL
AF
AA
Total
Over
Under
7-9
4.31
121.0
114
64
58
107
33
20

.305
1.21
1.78
15
3
83.3
38.1

11-10
4.24
4.14
8.38
9
9
3-0
4.58
17.2
19
11
9
17
2
3

.296
1.19
1.75
4
0
100.0
33.3

3-0
7.33
3.67
11.00
2
1
2-3
2.76
49.0
39
18
15
41
10
4

.264
1.00
2.17
8
1
88.9
75.0

5-3
4.00
4.00
8.00
3
4
3-1
2.51
28.2
21
10
8
23
6
0

.265
0.94
2.07
6
1
85.7
40.0

4-1
4.20
3.20
7.40
2
3
4-8
4.87
92.1
93
54
50
84
27
20

.316
1.30
1.70
9
2
81.8
37.5

7-9
4.25
4.44
8.69
7
6
6-9
4.34
116.0
109
61
56
104
31
20

.303
1.21
1.75
15
3
83.3
40.0

10-10
4.20
4.15
8.35
8
9
Bailey Ober (R) Last 10 Starts
Date Opp Scr Line W/L IP H R ER K BB HR P P/IP GB:FB
6/28/25 @ DET 5-10 135/9 L/O 5.2 11 7 7 5 1 4 96 16.9 0.67
6/23/25 SEA 2-11 110/8.5 L/O 7.0 7 7 7 7 0 3 102 14.6 0.75
6/18/25 @ CIN 2-4 110/9 L/U 5.2 9 4 4 5 0 1 88 15.5 0.33
6/12/25 TEX 3-16 -150/8 L/O 4.2 6 7 7 3 6 4 98 21.0 2.00
6/6/25 TOR 4-6 -122/8.5 L/O 7.0 5 5 5 4 1 2 87 12.4 0.88
5/31/25 @ SEA 4-5 -110/7 L/O 4.0 6 2 2 4 1 1 97 24.2 0.00
5/25/25 KC 1-2 -111/7.5 L/U 6.2 7 1 1 3 1 0 89 13.4 0.50
5/19/25 CLE 6-5 -147/7.5 W/O 3.0 3 1 1 3 0 0 42 14.0 0.00
5/14/25 @ BAL 6-3 114/8.5 W/O 4.2 2 3 3 3 3 1 102 21.9 0.67
5/8/25 BAL 5-2 -155/8 W/U 5.0 8 2 1 6 1 0 91 18.2 1.00
Bailey Ober (R)  Previous Starts vs  Cleveland
Date Opp Scr Line W/L IP H R ER K BB HR P P/IP GB:FB
5/19/25 CLE 6-5 -147/7.5 W/O 3.0 3 1 1 3 0 0 42 14.0 0.00
4/28/25 @ CLE 11-1 107/8 W/O 7.2 8 1 1 2 0 0 102 13.3 2.50
9/18/24 @ CLE 4-5 118/7 L/O 7.0 4 2 2 12 0 2 101 14.4 2.00
8/9/24 CLE 4-2 -161/8.5 W/U 6.0 2 0 0 9 2 0 106 17.7 0.60
5/18/24 @ CLE 4-11 -118/7 L/O 4.0 8 5 5 4 1 1 91 22.8 0.33
6/2/23 CLE 1-0 -127/8 W/U 6.0 4 0 0 3 0 0 78 13.0 1.17
5/5/23 @ CLE 2-0 -114/8.5 W/U 7.0 3 0 0 6 1 0 91 13.0 0.62
9/16/22 @ CLE 3-4 142/7.5 L/U 5.0 1 0 0 5 1 0 70 14.0 0.75
9/6/21 @ CLE 5-2 -121/9 W/U 4.0 6 2 2 4 0 1 59 14.8 2.00
8/17/21 CLE 1-3 -171/9.5 L/U 6.0 5 3 2 3 0 1 69 11.5 2.67
Tanner Bibee (R) Last 10 Starts
Date Opp Scr Line W/L IP H R ER K BB HR P P/IP GB:FB
7/26/25 @ KC 6-4 110/8 W/O 5.0 7 4 4 8 0 2 93 18.6 0.67
7/21/25 BAL 10-5 -135/8.5 W/O 7.0 6 5 3 4 0 1 86 12.3 4.50
7/12/25 @ CHW 6-2 -145/8.5 W/U 5.2 6 2 2 5 2 0 91 16.1 1.00
7/7/25 @ HOU 7-5 115/7.5 W/O 4.2 4 4 4 3 1 2 86 18.4 2.00
7/2/25 @ CHC 4-5 140/8 L/O 4.0 6 5 5 5 4 0 96 24.0 1.00
6/26/25 TOR 0-6 -135/7.5 L/U 6.0 3 3 2 7 0 0 96 16.0 4.00
6/20/25 @ ATH 1-5 -120/9 L/U 8.0 11 5 4 10 0 1 105 13.1 1.80
6/14/25 @ SEA 3-4 120/7 L/P 5.0 4 2 2 3 3 0 104 20.8 1.00
6/8/25 HOU 4-2 -136/7.5 W/U 6.1 5 2 2 6 0 0 88 13.9 2.00
6/3/25 @ NYY 2-3 180/8 L/U 6.1 4 3 3 6 2 2 107 16.9 1.75
Tanner Bibee (R) Previous Starts vs Minnesota
Date Opp Scr Line W/L IP H R ER K BB HR P P/IP GB:FB
4/29/25 MIN 2-1 -127/8 W/U 7.0 5 1 1 5 0 1 92 13.1 8.00
9/18/24 MIN 5-4 -128/7 W/O 6.2 5 2 2 5 1 0 96 14.4 2.33
8/11/24 @ MIN 5-3 107/8 W/P 5.2 6 1 1 5 0 1 84 14.8 0.67
5/19/24 MIN 5-2 -112/7.5 W/U 7.0 4 1 1 8 1 1 95 13.6 0.29
4/4/24 @ MIN 4-2 149/7 W/U 5.1 5 1 1 9 0 1 91 17.1 0.75
9/5/23 MIN 3-8 101/7.5 L/O 5.0 4 2 2 4 5 0 87 17.4 1.33
8/30/23 @ MIN 5-2 134/8 W/U 5.0 4 2 2 8 3 0 90 18.0 2.00
6/1/23 @ MIN 6-7 129/8 L/O 5.0 6 3 3 6 1 1 96 19.2 0.50
Abbreviations Legend