Major League Baseball
BOXSCORE
Philadelphia 8, Toronto 1
When: 1:07 PM ET, Friday, March 17, 2023
Where: TD Ballpark, Dunedin, Florida
Temperature: 77°
Umpires: Home - Mark Wegner, 1B - D.J. Reyburn, 2B - Shane Livensparger, 3B - Ryan Wills
Attendance: 4827
Final Scoring Summary
 
Final123456789RHE
Philadelphia 200420000890
Toronto 000001000160
Philadelphia
Hitters Pos AB R H RBI BB K LOB Avg
Brandon Marsh CF 3 1 1 1 1 1 1 .226
     Cody Roberts PH-C 1 0 0 0 0 1 0 .000
Alec Bohm 3B 3 1 0 0 1 0 3 .263
     Cade Fergus PH-CF 1 0 0 0 0 0 0 .667
Jake Cave LF 4 0 3 3 0 0 0 .469
     Baron Radcliff LF 1 0 0 0 0 1 0 .000
Scott Kingery SS 4 1 1 0 0 2 3 .433
     Chad Castillo 1B 1 0 0 0 0 1 0 .000
Josh Harrison 2B 2 1 1 1 1 0 0 .308
     Hao Yu Lee 2B 1 0 0 0 0 1 0 .143
Kody Clemens DH 4 1 2 2 0 0 2 .323
Will Toffey 1B 3 1 1 0 1 1 1 .286
     Casey Martin SS 0 0 0 0 0 0 0 .000
Max McDowell C 2 1 0 0 2 0 3 .091
     McCarthy Tatum 3B 0 0 0 0 0 0 0 .000
Carlos De La Cruz RF 2 1 0 0 1 1 2 .214
     Ethan Wilson RF 1 0 0 0 0 1 0 .250
Totals 33 8 9 7 7 10 15  
Batting
2B - Jake Cave (3), Josh Harrison (4)
HR - Kody Clemens (3)
TB - Brandon Marsh, Jake Cave 4, Scott Kingery, Josh Harrison 2, Kody Clemens 5, Will Toffey
RBI - Brandon Marsh (4), Jake Cave 3 (9), Josh Harrison (6), Kody Clemens 2 (8)
2-Out RBI - Jake Cave 2 (6)
Runners left in scoring position, 2 out - Kody Clemens (2), Max McDowell (2), Carlos De La Cruz (3)
SF - Josh Harrison (1)
GIDP - Max McDowell (1)
Team LOB - 6
Pitchers IP H R ER BB K HR ERA
Matt Strahm (W 1-0) 2.0 1 0 0 0 4 0 1.80
Andrew Bellatti (H 4) 1.0 0 0 0 0 1 0 0.00
Michael Plassmeyer (H 2) 4.0 3 1 1 2 1 0 0.82
Erich Uelmen 1.1 1 0 0 1 2 0 6.43
Cristian Hernandez 0.2 1 0 0 0 2 0 0.00
Pitches-Strikes - Matt Strahm 27-18, Andrew Bellatti 12-7, Michael Plassmeyer 63-40, Erich Uelmen 22-13, Cristian Hernandez 12-7
Ground Balls-Fly Balls - Matt Strahm 1-0, Andrew Bellatti 1-0, Michael Plassmeyer 6-2, Erich Uelmen 2-0, Cristian Hernandez 0-0
Batters Faced - Matt Strahm 7, Andrew Bellatti 3, Michael Plassmeyer 16, Erich Uelmen 6, Cristian Hernandez 3
Inherited Runners-Scored - Cristian Hernandez 1-0
Toronto
Hitters Pos AB R H RBI BB K LOB Avg
George Springer RF 3 0 1 0 0 0 1 .281
     Sebastian Espino PR-RF 1 1 0 0 0 1 0 .143
Bo Bichette SS 3 0 2 0 0 1 1 .412
     Luis De Los Santos PR-SS 1 0 1 0 0 0 0 .273
Vladimir Guerrero Jr. 1B 2 0 0 1 0 0 2 .267
     L.J. Talley 1B 1 0 0 0 0 0 1 .286
Brandon Belt DH 3 0 1 0 0 1 1 .375
     Peyton Williams PR-DH 0 0 0 0 1 0 0 .333
Whit Merrifield 2B 3 0 0 0 0 1 2 .304
     Davis Schneider 2B 1 0 0 0 0 1 1 .250
Danny Jansen C 2 0 0 0 1 1 0 .143
     Stevie Berman C 1 0 1 0 0 0 0 .286
Kevin Kiermaier CF 2 0 0 0 0 1 1 .500
     Steward Berroa CF 1 0 0 0 0 0 0 .333
     Ryan McCarty PH 1 0 0 0 0 1 2 .000
Ernie Clement 3B 2 0 0 0 0 1 1 .154
     Alex De Jesus 3B 2 0 0 0 0 1 2 .333
Gabriel Martinez LF 1 0 0 0 1 0 0 .125
     Riley Tirotta LF 1 0 0 0 0 0 0 .000
Totals 31 1 6 1 3 10 15  
Batting
2B - Stevie Berman (1)
TB - George Springer, Bo Bichette 2, Luis De Los Santos, Brandon Belt, Stevie Berman 2
RBI - Vladimir Guerrero Jr. (7)
Runners left in scoring position, 2 out - Whit Merrifield (2), Alex De Jesus 2 (2)
SF - Vladimir Guerrero Jr. (1)
GIDP - Vladimir Guerrero Jr. (2)
Team LOB - 7
Pitchers IP H R ER BB K HR ERA
Yusei Kikuchi (L 1-1) 3.1 1 2 2 3 3 0 1.38
Adrian Hernandez 0.1 3 4 4 2 0 1 7.20
Paul Fry 1.1 3 2 2 2 0 0 4.50
Nate Pearson 2.0 2 0 0 0 2 0 3.86
Adam Cimber 1.0 0 0 0 0 2 0 7.71
Jordan Romano 1.0 0 0 0 0 3 0 1.59
Pitches-Strikes - Yusei Kikuchi 76-46, Adrian Hernandez 24-12, Paul Fry 26-15, Nate Pearson 27-19, Adam Cimber 12-7, Jordan Romano 16-10
Ground Balls-Fly Balls - Yusei Kikuchi 3-2, Adrian Hernandez 0-1, Paul Fry 2-0, Nate Pearson 2-1, Adam Cimber 0-0, Jordan Romano 0-0
Batters Faced - Yusei Kikuchi 14, Adrian Hernandez 6, Paul Fry 7, Nate Pearson 8, Adam Cimber 3, Jordan Romano 3
Inherited Runners-Scored - Paul Fry 3-2