Major League Baseball
BOXSCORE
Milwaukee 4, Cleveland 3
When: 4:05 PM ET, Friday, March 15, 2013
Where: Maryvale Baseball Park, Phoenix, Arizona
Temperature: 79°
Umpires: Home - Hal Gibson III, 1B - Bruce Dreckman, 2B - A.J. Johnson, 3B - Stephen Barga
Attendance: 5665
Final Scoring Summary
 
Final123456789RHE
Cleveland 200000001380
Milwaukee 02020000-4100
Cleveland
Hitters Pos AB R H RBI BB K LOB Avg
Michael Bourn CF 3 1 1 0 1 1 1 .242
     Justin Toole LF 1 0 0 0 0 0 2 .000
Drew Stubbs RF 4 0 0 0 0 0 2 .206
     Chris McGuiness RF 0 0 0 0 0 0 0 .115
Michael Brantley LF 2 1 1 0 1 0 0 .438
     Marcus Bradley PR-CF 0 0 0 0 0 0 0 .000
Nick Swisher 1B 3 0 2 1 0 0 0 .455
     Jesus Aguilar 1B 1 0 0 0 0 0 1 .333
Mark Reynolds DH 4 1 1 2 0 0 3 .393
Cord Phelps 2B 3 0 0 0 0 2 1 .290
     Matt Antonelli 2B 1 0 0 0 0 1 0 .500
Ryan Raburn 3B 3 0 0 0 0 0 0 .400
     Kyle Bellows 3B 1 0 0 0 0 1 0 .000
Yan Gomes C 2 0 2 0 0 0 0 .385
     Brian Jeroloman PR-C 1 0 0 0 0 1 0 .182
     Matt Carson PH 0 0 0 0 1 0 0 .318
Juan Diaz SS 3 0 1 0 0 0 1 .296
     Luis Hernandez SS 0 0 0 0 1 0 0 .167
Totals 32 3 8 3 4 6 11  
Batting
2B - Yan Gomes (5)
HR - Mark Reynolds (2)
TB - Michael Bourn, Michael Brantley, Nick Swisher 2, Mark Reynolds 4, Yan Gomes 3, Juan Diaz
RBI - Nick Swisher (11), Mark Reynolds 2 (4)
Runners left in scoring position, 2 out - Justin Toole (1), Jesus Aguilar (1), Cord Phelps (6)
GIDP - Mark Reynolds (2)
Team LOB - 7
Baserunning
CS - Marcus Bradley (1, 2nd by Stinson/Buller)
SB - Drew Stubbs (2, 2nd off Stinson/Buller), Matt Carson (2, 2nd off Olmsted/Buller)
Fielding
Outfield Assists - Drew Stubbs (Aoki at 3rd)
Pitchers IP H R ER BB K HR ERA
Brett Myers (L 1-2) 4.0 7 4 4 3 2 0 7.11
Jerry Gil 1.0 0 0 0 0 1 0 2.84
Joe Smith 1.0 1 0 0 1 1 0 6.00
Scott Barnes 1.0 0 0 0 0 2 0 3.38
David Huff 1.0 2 0 0 1 1 0 4.91
Pitches-Strikes - Brett Myers 0-0, Jerry Gil 0-0, Joe Smith 0-0, Scott Barnes 0-0, David Huff 0-0
Ground Balls-Fly Balls - Brett Myers 5-1, Jerry Gil 1-0, Joe Smith 2-0, Scott Barnes 1-0, David Huff 0-1
Batters Faced - Brett Myers 19, Jerry Gil 3, Joe Smith 5, Scott Barnes 3, David Huff 6
Milwaukee
Hitters Pos AB R H RBI BB K LOB Avg
Norichika Aoki RF 2 0 1 0 1 0 2 .214
     Donnie Murphy SS 1 0 0 0 0 1 0 .185
Carlos Gomez CF 3 0 1 0 0 2 1 .455
     Rene Tosoni CF 1 0 0 0 0 0 0 .200
Rickie Weeks 2B 3 0 1 0 0 1 0 .345
     Alfredo Figaro RP 0 0 0 0 0 0 0 .000
     Khristopher Davis PH 1 0 0 0 0 1 0 .320
     Josh Stinson RP 0 0 0 0 0 0 0 .000
     Michael Olmsted RP 0 0 0 0 0 0 0 .000
Aramis Ramirez 3B 2 0 1 0 0 0 2 .154
     Bobby Crosby PR-3B 2 1 1 0 0 0 0 .231
Alex Gonzalez 1B 3 1 2 0 0 0 0 .318
     Caleb Gindl PR-RF 1 0 0 0 0 0 1 .333
Logan Schafer LF 2 1 0 0 1 0 3 .323
     Dayton Buller C 1 0 1 0 0 0 0 .400
Jean Segura SS 3 1 1 2 0 0 2 .323
     Sean Halton 1B-LF 1 0 0 0 0 1 2 .273
Blake Lalli C 1 0 1 2 1 0 0 .346
     Nick Shaw 2B 0 0 0 0 1 0 0 .400
Chris Narveson SP 1 0 0 0 1 0 0 .000
     Tom Gorzelanny RP 0 0 0 0 0 0 0 .000
     Taylor Green 2B-1B 2 0 0 0 0 1 5 .120
Totals 30 4 10 4 5 7 18  
Batting
2B - Norichika Aoki (2), Alex Gonzalez (2)
3B - Jean Segura (2)
TB - Norichika Aoki 2, Carlos Gomez, Rickie Weeks, Aramis Ramirez, Bobby Crosby, Alex Gonzalez 3, Dayton Buller, Jean Segura 3, Blake Lalli
RBI - Jean Segura 2 (4), Blake Lalli 2 (6)
2-Out RBI - Blake Lalli (3)
Runners left in scoring position, 2 out - Norichika Aoki (1), Taylor Green 3 (6)
S - Blake Lalli (1)
GIDP - Aramis Ramirez (1)
Team LOB - 8
Baserunning
CS - Carlos Gomez (2, 2nd by Myers/Gomes)
PO - Carlos Gomez (1st by Myers)
Pitchers IP H R ER BB K HR ERA
Chris Narveson (W 1-1) 4.0 7 2 2 0 2 0 5.40
Tom Gorzelanny (H 1) 1.0 0 0 0 0 0 0 2.25
Alfredo Figaro (H 1) 2.0 0 0 0 0 2 0 1.86
Josh Stinson (H 1) 1.0 0 0 0 2 0 0 1.12
Michael Olmsted (SV 3) 1.0 1 1 1 2 2 1 2.35
HBP - Michael Brantley (by Narveson)
Pitches-Strikes - Chris Narveson 0-0, Tom Gorzelanny 0-0, Alfredo Figaro 0-0, Josh Stinson 0-0, Michael Olmsted 0-0
Ground Balls-Fly Balls - Chris Narveson 4-2, Tom Gorzelanny 2-0, Alfredo Figaro 1-2, Josh Stinson 2-0, Michael Olmsted 0-0
Batters Faced - Chris Narveson 18, Tom Gorzelanny 3, Alfredo Figaro 6, Josh Stinson 4, Michael Olmsted 6