National Hockey League
BOXSCORE
Los Angeles 4, Vancouver 1
When: 9:00 PM ET, Monday, September 24, 2018
Where: Vivint Smart Home Arena, Salt Lake City, Utah
Referees:
Linesmen:
Attendance: N/A
Final Scoring Summary
 
Final123T
Vancouver 0101
Los Angeles 1124
Scoring/Penalty Summary
1st Period
Scoring
14:45 - Kings Tyler Toffoli (EV) Assists: Kyle Clifford , Michael Amadio
Penalties
7:54 - Canucks Jacob Markstrom (2) Delay of game
10:36 - Canucks Jake Virtanen (2) High sticking
16:34 - Kings Nate Thompson (2) Holding
18:54 - Canucks Bench (2) Too many men on ice
2nd Period
Scoring
1:02 - Canucks Sam Gagner (EV) Assists: Troy Stecher
5:04 - Kings Tyler Toffoli (EV) Assists: Michael Amadio , Tanner Pearson
Penalties
10:10 - Canucks Erik Gudbranson (2) Holding
17:05 - Kings Jake Muzzin (2) Interference
19:11 - Kings Drew Doughty (2) Slashing
3rd Period
Scoring
3:15 - Kings Anze Kopitar (EV) Assists: Alex Iafallo , Dustin Brown
3:57 - Kings Dion Phaneuf (EV) Assists: Trevor Lewis , Nate Thompson
Penalties
7:14 - Kings Jake Muzzin (2) Elbowing
10:08 - Canucks Sven Baertschi (2) Slashing
11:40 - Kings Tanner Pearson (2) Slashing
17:27 - Canucks Jake Virtanen (2) Roughing
17:27 - Kings Dion Phaneuf (2) Cross checking
Vancouver Canucks
Player POS G A P +/- PIM SOG SHF TOI EV PP SH PP SH HT BS FW FL FO%
Jacob Markstrom G 0 0 0 2 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Michael Del Zotto D 0 0 0 E 0 2 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Brock Boeser RW 0 0 0 E 0 3 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jake Virtanen RW 0 0 0 E 4 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Brandon Sutter C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Alexander Edler D 0 0 0 E 0 3 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Erik Gudbranson D 0 0 0 E 2 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Sven Baertschi LW 0 0 0 E 2 5 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Olli Juolevi D 0 0 0 E 0 2 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Darren Archibald RW 0 0 0 E 0 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Troy Stecher D 0 1 1 E 0 5 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Bo Horvat C 0 0 0 E 0 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Alex Biega D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Tim Schaller C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Markus Granlund C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Tyler Motte C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Nikolay Goldobin RW 0 0 0 E 0 2 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Adam Gaudette C 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Sam Gagner C 1 0 1 E 0 4 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Los Angeles Kings
Player POS G A P +/- PIM SOG SHF TOI EV PP SH PP SH HT BS FW FL FO%
Jonathan Quick G 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Dion Phaneuf D 1 0 1 E 2 2 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jake Muzzin D 0 0 0 E 4 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Oscar Fantenberg D 0 0 0 E 0 2 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Drew Doughty D 0 0 0 E 2 2 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Adrian Kempe C 0 0 0 E 0 1 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Anze Kopitar C 1 0 1 E 0 3 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Kyle Clifford LW 0 1 1 E 0 2 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Ilya Kovalchuk LW 0 0 0 E 0 2 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Alex Iafallo LW 0 1 1 E 0 3 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Trevor Lewis C 0 1 1 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Dustin Brown RW 0 1 1 E 0 3 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Alec Martinez D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Nate Thompson C 0 1 1 E 2 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Michael Amadio C 0 2 2 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Tanner Pearson LW 0 1 1 E 2 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Tyler Toffoli RW 2 0 2 E 0 3 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Jeff Carter C 0 0 0 E 0 4 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Daniel Brickley D 0 0 0 E 0 0 0 0:00 0:00 0:00 0:00 0 0 - - - - -
Goaltending
Vancouver
  Shots Saves GA SV % PIM TOI
Jacob Markstrom L (0-0-0) 27 23 4 .852 2 0:00
Los Angeles
  Shots Saves GA SV % PIM TOI
Jonathan Quick W (0-0-0) 29 28 1 .966 0 0:00