National Football League
Career Statistics | Profile
Danny Amendola
  Receiving Rushing
Year Team G GS Rec Yds Avg Lg TD Att Yds Avg Lg TD
2021-2022 HOU 8 0 24 248 10.3 39 3 0 0 0.0 0 0
2020-2021 DET 14 5 46 602 13.1 50 0 1 2 2.0 2 0
2019-2020 DET 15 10 62 678 10.9 47 1 0 0 0.0 0 0
2018-2019 MIA 15 15 59 575 9.7 39 1 1 -2 -2.0 -2 0
2017-2018 NE 15 8 61 659 10.8 27 2 0 0 0.0 0 0
2016-2017 NE 12 4 23 243 10.6 32 4 0 0 0.0 0 0
2015-2016 NE 14 7 65 648 10.0 41 3 2 11 5.5 8 0
2014-2015 NE 16 4 27 200 7.4 21 1 0 0 0.0 0 0
2013-2014 NE 12 6 54 633 11.7 57 2 1 1 1.0 1 0
2012-2013 LAR 11 8 63 666 10.6 56 3 2 8 4.0 6 0
2011-2012 LAR 1 1 5 45 9.0 18 0 0 0 0.0 0 0
2010-2011 LAR 16 6 85 689 8.1 36 3 7 81 11.6 30 0
2009-2010 LAR 14 3 43 326 7.6 25 1 3 -2 -0.7 8 0
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate
2021-2022 HOU 8 0 0 1 0.0 0 0.0 0 0 0 39.6
2019-2020 DET 15 10 1 1 100.0 19 19.0 19 1 0 158.3
2018-2019 MIA 15 15 1 1 100.0 28 28.0 28 1 0 158.3
2015-2016 NE 14 7 1 1 100.0 36 36.0 36 0 0 118.8
Year Team G Ret Yds Avg Lg TD
2021-2022 HOU 8 1 15 15.0 15 0
2017-2018 NE 15 1 16 16.0 16 0
2016-2017 NE 12 5 129 25.8 73 0
2015-2016 NE 14 8 172 21.5 29 0
2014-2015 NE 16 20 482 24.1 81 0
2012-2013 LAR 11 2 16 8.0 12 0
2010-2011 LAR 16 50 1142 22.8 84 0
2009-2010 LAR 14 66 1618 24.5 58 0
Year Team G Ret Yds Avg Lg FC TD TD %
2020-2021 DET 14 3 39 13.0 21 3 0 0.0
2019-2020 DET 15 10 55 5.5 15 8 0 0.0
2018-2019 MIA 15 11 59 5.4 12 9 0 0.0
2017-2018 NE 15 27 231 8.6 40 18 0 0.0
2016-2017 NE 12 18 121 6.7 30 7 0 0.0
2015-2016 NE 14 23 276 12.0 82 10 0 0.0
2014-2015 NE 16 17 137 8.1 39 1 0 0.0
2013-2014 NE 12 1 13 13.0 13 0 0 0.0
2012-2013 LAR 11 17 122 7.2 22 10 0 0.0
2011-2012 LAR 1 1 0 0.0 0 0 0 0.0
2010-2011 LAR 16 40 452 11.3 42 18 0 0.0
2009-2010 LAR 14 31 360 11.6 56 10 0 0.0
Year Team G GS Tk Ast Sck TFL Int Yds TDs FF FR PDef
2021-2022 HOU 8 0 0 0 0.0 0.0 0 0 0 0 0 0
2018-2019 MIA 15 15 0 0 0.0 0.0 0 0 0 0 0 0
2017-2018 NE 15 8 0 0 0.0 0.0 0 0 0 0 0 0
2016-2017 NE 12 4 0 0 0.0 0.0 0 0 0 0 0 0
2012-2013 LAR 11 8 0 0 0.0 0.0 0 0 0 0 0 0
2010-2011 LAR 16 6 0 0 0.0 0.0 0 0 0 0 0 0
2009-2010 LAR 14 3 0 0 0.0 0.0 0 0 0 0 0 0